The music publishing company that held the copyright for the song's composition
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | Northern Songs Publishing company founded in 1963 by Dick James and Brian Epstein to handle Lennon–McCartney compositions. Later acquired by ATV and eventually Sony/ATV. | 175 | 79.2% |
| 2 | Harrisongs George Harrison's publishing company for his own compositions, established in 1964. | 12 | 5.4% |
| 3 | Hi Lo Music Buck Owens's publishing imprint. | 5 | 2.3% |
| 4 | Venice Music Specialty Records' publishing arm – Little Richard's catalogue. | 4 | 1.8% |
| 5 | Jobete Music Motown Records' publishing arm. | 4 | 1.8% |
| 6 | Ardmore & Beechwood Publishing company that handled the Beatles' earliest recordings, including 'Love Me Do', before Dick James secured the Lennon–McCartney catalogue. | 3 | 1.4% |
| 7 | MPL Communications Paul McCartney's publishing company, founded 1971. | 2 | 0.9% |
| 8 | Ludix Music Independent music publisher. | 2 | 0.9% |
| 9 | Startling Music Ringo Starr's publishing company for his songwriting credits. | 2 | 0.9% |
| 10 | Arc Music Corp. Chess Records' publishing arm, controlling blues and R&B catalogue. | 2 | 0.9% |
| 11 | Maribus Music Publishing imprint associated with Brill Building writers. | 1 | 0.5% |
| 12 | Duchess Music Corp. American publisher associated with mid-century pop catalogue. | 1 | 0.5% |
| 13 | Armo Music Corp. American publisher associated with R&B catalogue. | 1 | 0.5% |
| 14 | Florence Greenberg / Scepter Records Independent New York label that owned several Brill Building songs the Beatles covered. | 1 | 0.5% |
| 15 | Blue Book Music Bakersfield-country publisher associated with Merle Haggard and Buck Owens. | 1 | 0.5% |
| 16 | United Artists Music Publishing arm of the United Artists film studio. | 1 | 0.5% |
| 17 | Frank Music Corp. Publishing arm of Broadway composer Frank Loesser. | 1 | 0.5% |
| 18 | Lowery Music Co. Atlanta-based publisher associated with R&B and country catalogue. | 1 | 0.5% |
| 19 | Screen Gems-Columbia Music Brill Building publishing arm of Columbia / Screen Gems. | 1 | 0.5% |
| 20 | Songfest Music Corp. Independent music publisher. | 1 | 0.5% |
affiliate link – supports this wiki