Special position on an album
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | Side 1 Song appears on Side 1 of the original LP. | 86 | 17.9% |
| 2 | Side 2 Song appears on Side 2 of the original LP. | 84 | 17.5% |
| 3 | Side closer Song closes any side of the original LP. Includes the album closer. | 27 | 5.6% |
| 4 | Side opener Song opens any side of the original LP. Includes the album opener. | 26 | 5.4% |
| 5 | Track 02 Track position 2 on the album. | 15 | 3.1% |
| 6 | Track 01 Track position 1 on the album (the opener). | 15 | 3.1% |
| 7 | Track 03 Track position 3 on the album. | 15 | 3.1% |
| 8 | Track 04 Track position 4 on the album. | 14 | 2.9% |
| 9 | Track 05 Track position 5 on the album. | 14 | 2.9% |
| 10 | Track 06 Track position 6 on the album. | 13 | 2.7% |
| 11 | Track 08 Track position 8 on the album (often a Side 1 closer on 14-track LPs). | 13 | 2.7% |
| 12 | Track 11 Track position 11 on the album. | 13 | 2.7% |
| 13 | Track 10 Track position 10 on the album. | 13 | 2.7% |
| 14 | Track 07 Track position 7 on the album. | 13 | 2.7% |
| 15 | Track 09 Track position 9 on the album. | 13 | 2.7% |
| 16 | Track 12 Track position 12 on the album. | 12 | 2.5% |
| 17 | Album opener The first track on an album – a strategically chosen statement that sets the tone for everything that follows | 12 | 2.5% |
| 18 | Album closer The final track on an album – often chosen to linger in the listener's memory as the lasting impression | 12 | 2.5% |
| 19 | Track 13 Track position 13 on the album. | 11 | 2.3% |
| 20 | Track 14 Track position 14 on the album (often a Side 2 closer on 14-track LPs). | 9 | 1.9% |
| 21 | Side 3 Song appears on Side 3 of the original LP (double albums only). | 7 | 1.5% |
| 22 | Side 4 Song appears on Side 4 of the original LP (double albums only). | 6 | 1.2% |
| 23 | Track 15 Track position 15 on the album – only on longer LPs like the White Album. | 3 | 0.6% |
| 24 | Track 16 Track position 16 on the album – only on longer LPs. | 3 | 0.6% |
| 25 | Track 17 Track position 17 on the album – only on longer LPs. | 3 | 0.6% |
| 26 | Track 30 Track position 30 on the album. | 2 | 0.4% |
| 27 | Track 24 Track position 24 on the album. | 2 | 0.4% |
| 28 | Track 20 Track position 20 on the album. | 2 | 0.4% |
| 29 | Track 27 Twenty-seventh track on its album. | 2 | 0.4% |
| 30 | Track 28 Track position 28 on the album. | 2 | 0.4% |
| 31 | Track 26 Track position 26 on the album. | 2 | 0.4% |
| 32 | Track 25 Track position 25 on the album. | 2 | 0.4% |
| 33 | Track 19 Track position 19 on the album. | 2 | 0.4% |
| 34 | Track 21 Track position 21 on the album. | 2 | 0.4% |
| 35 | Track 29 Track position 29 on the album. | 2 | 0.4% |
| 36 | Track 22 Track position 22 on the album. | 2 | 0.4% |
| 37 | Track 18 Track position 18 on the album. | 2 | 0.4% |
| 38 | Track 23 Track position 23 on the album. | 2 | 0.4% |
| 39 | Track 31 Track position 31 on the album. | 1 | 0.2% |
| 40 | Track 33 Track position 33 on the album. | 1 | 0.2% |
| 41 | Track 32 | 1 | 0.2% |
Book
John Lennon: The Life
Philip Norman
Software
Universal Audio (UAD) Plugins
UAD
Book
Harmony & Voice Leading
Aldwell & Schachter
affiliate link – supports this wiki