Double bass (upright bass) player on this song.
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | Uncredited Unnamed session musicians played the double bass on this recording. | 6 | 46.2% |
| 2 | Paul McCartney Paul McCartney on double bass. | 2 | 15.4% |
| 3 | Gordon Pearce Double bassist credited on a Beatles recording. | 2 | 15.4% |
| 4 | Cyril MacArthur Double bassist credited on a Beatles recording. | 1 | 7.7% |
| 5 | Mike Valerio American session bassist and member of the LA studio scene. | 1 | 7.7% |
| 6 | Frank Clarke Double bassist credited on a Beatles recording. | 1 | 7.7% |
Book
The Complete Beatles Recording Sessions
Mark Lewisohn
Software
Native Instruments Komplete
Native Instruments
The Beatles 2025 Wall Calendar
Gifted Stationery
affiliate link – supports this wiki