Violin player on this song.
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | Uncredited Unnamed session musicians played the violin on this recording. | 6 | 8.6% |
| 2 | Sidney Sax British violinist and noted orchestral leader who also worked as a session contractor, booking and leading string players for countless London recording dates. | 5 | 7.1% |
| 3 | Eric Bowie Violinist credited on a Beatles recording. | 3 | 4.3% |
| 4 | Erich Gruenberg Distinguished Austrian-British violinist and orchestral leader. | 3 | 4.3% |
| 5 | Henry Datyner Violinist credited on a Beatles recording. | 3 | 4.3% |
| 6 | Ralph Elman British violinist active in 1960s London session work. | 2 | 2.9% |
| 7 | Jack Greene British violinist active in 1960s London session work. | 2 | 2.9% |
| 8 | Norman Lederman Violinist credited on a Beatles recording. | 2 | 2.9% |
| 9 | Ronald Thomas Violinist credited on a Beatles recording. | 2 | 2.9% |
| 10 | Jurgen Hess Violinist credited on a Beatles recording. | 2 | 2.9% |
| 11 | Jack Rothstein British violinist active in 1960s London session work. | 2 | 2.9% |
| 12 | Tony Gilbert Session violinist at EMI Studios who led the string quartet on Yesterday – the first Beatles recording to use strings. | 2 | 2.9% |
| 13 | Neel Hammond American session violinist. | 1 | 1.4% |
| 14 | Paul Scherman British violinist active in 1960s London session work. | 1 | 1.4% |
| 15 | Lionel Bentley Violinist credited on a Beatles recording. | 1 | 1.4% |
| 16 | Trevor Williams Violinist credited on a Beatles recording. | 1 | 1.4% |
| 17 | Songa Lee American session violinist. | 1 | 1.4% |
| 18 | Hans Geiger Violinist credited on a Beatles recording. | 1 | 1.4% |
| 19 | Bill Monro Violinist credited on a Beatles recording. | 1 | 1.4% |
| 20 | Les Maddox Violinist credited on a Beatles recording. | 1 | 1.4% |
| 21 | Andrew McGee British violinist active in 1960s London session work. | 1 | 1.4% |
| 22 | David McCallum Scottish violinist and orchestral leader; father of the actor of the same name. | 1 | 1.4% |
| 23 | Charlie Bisharat American session violinist and recording artist active in film and pop. | 1 | 1.4% |
| 24 | Jack Fallon British jazz double bassist and violinist active on the London session scene. | 1 | 1.4% |
| 25 | Ernest Scott Violinist credited on a Beatles recording. | 1 | 1.4% |
| 26 | Andrew Bulbrook American violinist, member of Calder Quartet. | 1 | 1.4% |
| 27 | Carlos Villa Violinist credited on a Beatles recording. | 1 | 1.4% |
| 28 | John Sharpe Violinist credited on a Beatles recording. | 1 | 1.4% |
| 29 | John Jezzard British violinist active in 1960s London session work. | 1 | 1.4% |
| 30 | Jack Richards British violinist active in 1960s London session work. | 1 | 1.4% |
| 31 | Lou Sofier Violinist credited on a Beatles recording. | 1 | 1.4% |
| 32 | Donald Weekes Violinist credited on a Beatles recording. | 1 | 1.4% |
| 33 | George Harrison George Harrison on violin. | 1 | 1.4% |
| 34 | Patrick Halling Violinist credited on a Beatles recording. | 1 | 1.4% |
| 35 | Adrianne Pope American session violinist. | 1 | 1.4% |
| 36 | Julien Gaillard British violinist active in 1960s London session work. | 1 | 1.4% |
| 37 | David Wolfsthal British violinist active in 1960s London session work. | 1 | 1.4% |
| 38 | Jose Luis Garcia Violinist credited on a Beatles recording. | 1 | 1.4% |
| 39 | D. Bradley Violinist credited on a Beatles recording. | 1 | 1.4% |
| 40 | Bernard Miller Violinist credited on a Beatles recording. | 1 | 1.4% |
| 41 | Dennis McConnell Violinist credited on a Beatles recording. | 1 | 1.4% |
| 42 | Serena McKinney American session violinist. | 1 | 1.4% |
| 43 | Louis Stevens British violinist active in 1960s London session work. | 1 | 1.4% |
| 44 | Alan Loveday British violinist (1928-2016); leader of the Academy of St Martin in the Fields from 1969 to 1981. | 1 | 1.4% |
| 45 | José‐Luis García Violinist credited on a Beatles recording. | 1 | 1.4% |
| 46 | Granville Jones Violinist credited on a Beatles recording. | 1 | 1.4% |
| 47 | John Ronayne Session musician credited on a Beatles recording. | 1 | 1.4% |
| 48 | Derek Jacobs Violinist credited on a Beatles recording. | 1 | 1.4% |
Album
Yellow Submarine
Vinyl
Course
Alicia Keys – Teaches Songwriting and Producing
MasterClass · Piano-based songwriter-producer.
Beatles: Albums & Artwork Calendar
TF Publishing
affiliate link – supports this wiki