Session musician
Professional musician hired for a specific recording session.
More than 244 non-Beatle musicians are credited across the band's recordings.
Session musicians Over Time
You might also like
Merch
Beatles Logo Ceramic Mug 11oz
ABYstyle
Book
Raga Mala: The Autobiography of Ravi Shankar
Ravi Shankar
Album
Let It Be
CD
affiliate link - supports this wiki
All(221)
| # | Name | Songs | % of total |
|---|---|---|---|
| 1 | John Underwood Session musician credited on a Beatles recording. | 5 | 1.8% |
| 2 | David Mason English classical trumpeter, principal with the BBC Symphony Orchestra and a leading interpreter of the baroque trumpet repertoire. | 5 | 1.8% |
| 3 | Sidney Sax British violinist and noted orchestral leader who also worked as a session contractor, booking and leading string players for countless London recording dates. | 5 | 1.8% |
| 4 | Reginald Kilbey British cellist and arranger; a longtime London session player. | 4 | 1.4% |
| 5 | Erich Gruenberg Distinguished Austrian-British violinist and orchestral leader. | 3 | 1.1% |
| 6 | Harry Klein Session musician credited on a Beatles recording. | 3 | 1.1% |
| 7 | Eric Bowie Session musician credited on a Beatles recording. | 3 | 1.1% |
| 8 | Neill Sanders Session musician credited on a Beatles recording. | 3 | 1.1% |
| 9 | Rex Morris Session musician credited on a Beatles recording. | 3 | 1.1% |
| 10 | Eldon Fox Session musician credited on a Beatles recording. | 3 | 1.1% |
| 11 | Henry Datyner Session musician credited on a Beatles recording. | 3 | 1.1% |
| 12 | Keith Cummings Session musician credited on a Beatles recording. | 2 | 0.7% |
| 13 | Mike Redway Backing vocalist credited on a Beatles recording. | 2 | 0.7% |
| 14 | Fred Lucas Backing vocalist credited on a Beatles recording. | 2 | 0.7% |
| 15 | Kenneth Essex Session musician credited on a Beatles recording. | 2 | 0.7% |
| 16 | Dennis Walton Session musician credited on a Beatles recording. | 2 | 0.7% |
| 17 | Derek Simpson Session musician credited on a Beatles recording. | 2 | 0.7% |
| 18 | Lionel Ross Session musician credited on a Beatles recording. | 2 | 0.7% |
| 19 | Norman Jones Session musician credited on a Beatles recording. | 2 | 0.7% |
| 20 | Freddy Clayton Session musician credited on a Beatles recording. | 2 | 0.7% |
| 21 | Tony Tunstall Session musician credited on a Beatles recording. | 2 | 0.7% |
| 22 | Francisco Gabarro Session musician credited on a Beatles recording. | 2 | 0.7% |
| 23 | Jurgen Hess Session musician credited on a Beatles recording. | 2 | 0.7% |
| 24 | Alan Civil Virtuoso English horn player, principal horn with leading London orchestras. | 2 | 0.7% |
| 25 | Stephen Shingles Session musician credited on a Beatles recording. | 2 | 0.7% |
| 26 | Jack Rothstein British violinist active in 1960s London session work. | 2 | 0.7% |
| 27 | Jack Greene British violinist active in 1960s London session work. | 2 | 0.7% |
| 28 | Dennis Vigay Session musician credited on a Beatles recording. | 2 | 0.7% |
| 29 | Bill Povey Session musician credited on a Beatles recording. | 2 | 0.7% |
| 30 | Ronnie Scott English jazz tenor saxophonist and co-founder of London's famous Ronnie Scott's jazz club. | 2 | 0.7% |
| 31 | Leon Calvert Session musician credited on a Beatles recording. | 2 | 0.7% |
| 32 | Alan Dalziel Session musician credited on a Beatles recording. | 2 | 0.7% |
| 33 | Tony Fisher Session musician credited on a Beatles recording. | 2 | 0.7% |
| 34 | Gordon Pearce Session musician credited on a Beatles recording. | 2 | 0.7% |
| 35 | Tony Gilbert Session musician credited on a Beatles recording. | 2 | 0.7% |
| 36 | Derek Watkins Session musician credited on a Beatles recording. | 2 | 0.7% |
| 37 | The Mike Sammes Singers Professional session vocal ensemble led by Mike Sammes. | 2 | 0.7% |
| 38 | Ralph Elman British violinist active in 1960s London session work. | 2 | 0.7% |
| 39 | Pat Whitmore Backing vocalist credited on a Beatles recording. | 2 | 0.7% |
| 40 | Leo Birnbaum British violist active in 1960s London session work. | 2 | 0.7% |
| 41 | Uncredited Unnamed session musicians played the session musician on this recording. | 2 | 0.7% |
| 42 | Irene King Backing vocalist credited on a Beatles recording. | 2 | 0.7% |
| 43 | Andy White Scottish session drummer active on the London recording scene in the early 1960s. | 2 | 0.7% |
| 44 | Norman Lederman Session musician credited on a Beatles recording. | 2 | 0.7% |
| 45 | Ronald Thomas Session musician credited on a Beatles recording. | 2 | 0.7% |
| 46 | Richard Taylor Session musician credited on a Beatles recording. | 1 | 0.4% |
| 47 | Frank Clarke Session musician credited on a Beatles recording. | 1 | 0.4% |
| 48 | Mike Winfield Session musician credited on a Beatles recording. | 1 | 0.4% |
| 49 | Dick Morgan Session musician credited on a Beatles recording. | 1 | 0.4% |
| 50 | Manny Winters Session musician credited on a Beatles recording. | 1 | 0.4% |
| 51 | P. Goody Session musician credited on a Beatles recording. | 1 | 0.4% |
| 52 | Ray Swinfield Session musician credited on a Beatles recording. | 1 | 0.4% |
| 53 | Elgar Howarth English trumpeter, composer and conductor. | 1 | 0.4% |
| 54 | John Wilbraham English classical trumpeter, a leading orchestral soloist. | 1 | 0.4% |
| 55 | Roy Copestake Session musician credited on a Beatles recording. | 1 | 0.4% |
| 56 | Eddie Kramer South-African-born recording engineer best known for his work with Jimi Hendrix and Led Zeppelin. | 1 | 0.4% |
| 57 | Patrick Halling Session musician credited on a Beatles recording. | 1 | 0.4% |
| 58 | John Ronayne Session musician credited on a Beatles recording. | 1 | 0.4% |
| 59 | Jack Holmes Session musician credited on a Beatles recording. | 1 | 0.4% |
| 60 | Evan Watkins Session musician credited on a Beatles recording. | 1 | 0.4% |
| 61 | Jack Emblow Session musician credited on a Beatles recording. | 1 | 0.4% |
| 62 | Don Honeywill Session musician credited on a Beatles recording. | 1 | 0.4% |
| 63 | Stanley Woods Session musician credited on a Beatles recording. | 1 | 0.4% |
| 64 | Harry Spain Session musician credited on a Beatles recording. | 1 | 0.4% |
| 65 | Sheila Bromberg British harpist and a longtime London orchestral and session player. | 1 | 0.4% |
| 66 | Derek Jacobs Session musician credited on a Beatles recording. | 1 | 0.4% |
| 67 | Trevor Williams Session musician credited on a Beatles recording. | 1 | 0.4% |
| 68 | Jose Luis Garcia Session musician credited on a Beatles recording. | 1 | 0.4% |
| 69 | Bill Jackman Session musician credited on a Beatles recording. | 1 | 0.4% |
| 70 | Frank Reidy Session musician credited on a Beatles recording. | 1 | 0.4% |
| 71 | Robert Burns Session musician credited on a Beatles recording. | 1 | 0.4% |
| 72 | Henry MacKenzie British clarinettist and prolific London session player. | 1 | 0.4% |
| 73 | Hariprasad Chaurasia Renowned Indian classical flautist and music director, a master of the bansuri in the Hindustani tradition. | 1 | 0.4% |
| 74 | Aashish Khan Session musician credited on a Beatles recording. | 1 | 0.4% |
| 75 | Hanuman Jadev Session musician credited on a Beatles recording. | 1 | 0.4% |
| 76 | Rij Ram Desad Session musician credited on a Beatles recording. | 1 | 0.4% |
| 77 | Mahapurush Misra Session musician credited on a Beatles recording. | 1 | 0.4% |
| 78 | Jack Fallon British jazz double bassist and violinist active on the London session scene. | 1 | 0.4% |
| 79 | Jim Chester Session musician credited on a Beatles recording. | 1 | 0.4% |
| 80 | Ronald Chamberlain Session musician credited on a Beatles recording. | 1 | 0.4% |
| 81 | David Smith Session musician credited on a Beatles recording. | 1 | 0.4% |
| 82 | Raymond Newman Session musician credited on a Beatles recording. | 1 | 0.4% |
| 83 | Don Lang Session musician credited on a Beatles recording. | 1 | 0.4% |
| 84 | J. Power Session musician credited on a Beatles recording. | 1 | 0.4% |
| 85 | Art Ellefson Session musician credited on a Beatles recording. | 1 | 0.4% |
| 86 | Danny Moss Session musician credited on a Beatles recording. | 1 | 0.4% |
| 87 | Bernard George Session musician credited on a Beatles recording. | 1 | 0.4% |
| 88 | Derek Collins Session musician credited on a Beatles recording. | 1 | 0.4% |
| 89 | Ronnie Ross English jazz baritone saxophonist who earlier taught the young David Bowie. | 1 | 0.4% |
| 90 | Anil Bhagwat Indian tabla player, featured on 'Love You To'. | 1 | 0.4% |
| 91 | Marijke Koger Dutch artist of The Fool collective; designed clothing and album artwork for the Beatles in 1967. | 1 | 0.4% |
| 92 | Julien Gaillard British violinist active in 1960s London session work. | 1 | 0.4% |
| 93 | Peter Beavan British cellist active in 1960s London session work. | 1 | 0.4% |
| 94 | Alan Loveday British violinist (1928-2016); leader of the Academy of St Martin in the Fields from 1969 to 1981. | 1 | 0.4% |
| 95 | Anna Joshi Indian musician active in Londons Asian Music Circle in the 1960s. | 1 | 0.4% |
| 96 | Natwar Soni Indian tabla player active in Londons Asian Music Circle in the 1960s. | 1 | 0.4% |
| 97 | Amrit Gajjar Indian musician active in Londons Asian Music Circle in the 1960s. | 1 | 0.4% |
| 98 | Peter Halling British cellist active in 1960s London orchestral and session work. | 1 | 0.4% |
| 99 | Allen Ford British cellist active in 1960s London session work. | 1 | 0.4% |
| 100 | Paul Scherman British violinist active in 1960s London session work. | 1 | 0.4% |
| 101 | David Wolfsthal British violinist active in 1960s London session work. | 1 | 0.4% |
| 102 | Buddhadev Kansara Indian musician active in Londons Asian Music Circle in the 1960s. | 1 | 0.4% |
| 103 | Gordon Lewin British clarinettist active in 1960s London session work. | 1 | 0.4% |
| 104 | John Bryning British actor active in mid-20th-century radio and theatre. | 1 | 0.4% |
| 105 | Philip Guard British actor active in mid-20th-century radio and theatre. | 1 | 0.4% |
| 106 | Mark Dignam British stage, film and radio actor (1909-1991). | 1 | 0.4% |
| 107 | Morris Miller British French horn player active in 1960s London session work. | 1 | 0.4% |
| 108 | Bram Martin British cellist active in 1960s London session work. | 1 | 0.4% |
| 109 | Jack Richards British violinist active in 1960s London session work. | 1 | 0.4% |
| 110 | John Jezzard British violinist active in 1960s London session work. | 1 | 0.4% |
| 111 | Louis Stevens British violinist active in 1960s London session work. | 1 | 0.4% |
| 112 | Andrew McGee British violinist active in 1960s London session work. | 1 | 0.4% |
| 113 | Sounds Incorporated British instrumental band signed to Brian Epsteins NEMS Enterprises in the 1960s. | 1 | 0.4% |
| 114 | John Lee British trombonist active in 1960s London session work. | 1 | 0.4% |
| 115 | Alan Holmes British saxophonist active in 1960s London session work. | 1 | 0.4% |
| 116 | David Glyde British saxophonist active in 1960s London session work. | 1 | 0.4% |
| 117 | Barrie Cameron British saxophonist active in 1960s London session work. | 1 | 0.4% |
| 118 | Paul Harvey British woodwind player active in 1960s London session work. | 1 | 0.4% |
| 119 | Mike Valerio American session bassist and member of the LA studio scene. | 1 | 0.4% |
| 120 | Hillary Smith American session cellist. | 1 | 0.4% |
| 121 | Giovanna Clayton American session cellist. | 1 | 0.4% |
| 122 | Mia Barcia-Colombo American session cellist. | 1 | 0.4% |
| 123 | Linnea Powell American session violist. | 1 | 0.4% |
| 124 | Drew Forde American session violist and music educator. | 1 | 0.4% |
| 125 | Caroline Buckman American session violist. | 1 | 0.4% |
| 126 | Ayvren Harrison American session violist. | 1 | 0.4% |
| 127 | Serena McKinney American session violinist. | 1 | 0.4% |
| 128 | Songa Lee American session violinist. | 1 | 0.4% |
| 129 | Andrew Bulbrook American violinist, member of Calder Quartet. | 1 | 0.4% |
| 130 | Charlie Bisharat American session violinist and recording artist active in film and pop. | 1 | 0.4% |
| 131 | Adrianne Pope American session violinist. | 1 | 0.4% |
| 132 | Neel Hammond American session violinist. | 1 | 0.4% |
| 133 | Bert Courtley Session musician credited on a Beatles recording. | 1 | 0.4% |
| 134 | Duncan Campbell Session musician credited on a Beatles recording. | 1 | 0.4% |
| 135 | José‐Luis García Session musician credited on a Beatles recording. | 1 | 0.4% |
| 136 | Amiya Dasgupta Indian musician and teacher of London's Asian Music Circle. | 1 | 0.4% |
| 137 | Peter Willison Session musician credited on a Beatles recording. | 1 | 0.4% |
| 138 | Shiv Kumar Sharma | 1 | 0.4% |
| 139 | Greg Bowen Session musician credited on a Beatles recording. | 1 | 0.4% |
| 140 | Stanley Roderick Session musician credited on a Beatles recording. | 1 | 0.4% |
| 141 | Joy Hall Session musician credited on a Beatles recording. | 1 | 0.4% |
| 142 | John Sharpe Session musician credited on a Beatles recording. | 1 | 0.4% |
| 143 | Granville Jones Session musician credited on a Beatles recording. | 1 | 0.4% |
| 144 | Bill Monro Session musician credited on a Beatles recording. | 1 | 0.4% |
| 145 | Hans Geiger Session musician credited on a Beatles recording. | 1 | 0.4% |
| 146 | D. Bradley Session musician credited on a Beatles recording. | 1 | 0.4% |
| 147 | Lionel Bentley Session musician credited on a Beatles recording. | 1 | 0.4% |
| 148 | David McCallum Scottish violinist and orchestral leader; father of the actor of the same name. | 1 | 0.4% |
| 149 | Donald Weekes Session musician credited on a Beatles recording. | 1 | 0.4% |
| 150 | Ernest Scott Session musician credited on a Beatles recording. | 1 | 0.4% |
| 151 | Carlos Villa Session musician credited on a Beatles recording. | 1 | 0.4% |
| 152 | Gwynne Edwards Session musician credited on a Beatles recording. | 1 | 0.4% |
| 153 | Bernard Davis Session musician credited on a Beatles recording. | 1 | 0.4% |
| 154 | John Meek Session musician credited on a Beatles recording. | 1 | 0.4% |
| 155 | Alex Nifosi Session musician credited on a Beatles recording. | 1 | 0.4% |
| 156 | Cyril MacArthur Session musician credited on a Beatles recording. | 1 | 0.4% |
| 157 | John Marson Session musician credited on a Beatles recording. | 1 | 0.4% |
| 158 | Roger Lord Principal oboist of the London Symphony Orchestra. | 1 | 0.4% |
| 159 | Basil Tschaikov Session musician credited on a Beatles recording. | 1 | 0.4% |
| 160 | Jack Brymer One of England's foremost classical clarinettists, principal with major London orchestras. | 1 | 0.4% |
| 161 | N. Fawcett Session musician credited on a Beatles recording. | 1 | 0.4% |
| 162 | Alfred Waters Session musician credited on a Beatles recording. | 1 | 0.4% |
| 163 | Clifford Seville Session musician credited on a Beatles recording. | 1 | 0.4% |
| 164 | David Sandeman Session musician credited on a Beatles recording. | 1 | 0.4% |
| 165 | Monty Montgomery Session musician credited on a Beatles recording. | 1 | 0.4% |
| 166 | Harold Jackson Session musician credited on a Beatles recording. | 1 | 0.4% |
| 167 | Raymond Brown Session musician credited on a Beatles recording. | 1 | 0.4% |
| 168 | Raymond Premru Session musician credited on a Beatles recording. | 1 | 0.4% |
| 169 | T. Moore Session musician credited on a Beatles recording. | 1 | 0.4% |
| 170 | Michael Barnes Session musician credited on a Beatles recording. | 1 | 0.4% |
| 171 | Tristan Fry British session timpanist and percussionist. | 1 | 0.4% |
| 172 | John Burden Session musician credited on a Beatles recording. | 1 | 0.4% |
| 173 | Tony Randall Session musician credited on a Beatles recording. | 1 | 0.4% |
| 174 | James W. Buck Session musician credited on a Beatles recording. | 1 | 0.4% |
| 175 | John Scott British woodwind session player and film composer; played the flutes on 'You've Got to Hide Your Love Away'. | 1 | 0.4% |
| 176 | Les Condon British jazz trumpeter active on the London session and big-band scene in the 1960s. | 1 | 0.4% |
| 177 | Ian Hamer British jazz trumpeter and arranger active on the London session scene in the 1960s. | 1 | 0.4% |
| 178 | Eddie Thornton Jamaican-born trumpeter and member of Georgie Fame's Blue Flames, active on the 1960s British R&B and session scene. | 1 | 0.4% |
| 179 | Alan Branscombe British jazz saxophonist and multi-instrumentalist active on the London session scene in the 1960s. | 1 | 0.4% |
| 180 | Peter Coe British jazz saxophonist active on the London session scene in the 1960s. | 1 | 0.4% |
| 181 | Jack Ellory Session musician credited on a Beatles recording. | 1 | 0.4% |
| 182 | Christopher Taylor Session musician credited on a Beatles recording. | 1 | 0.4% |
| 183 | S.R. Kenkare Indian classical musician and player of the shehnai, a double-reed wind instrument. | 1 | 0.4% |
| 184 | Indril Bhattacharya Indian classical sitar player. | 1 | 0.4% |
| 185 | Ingrid Thomas | 1 | 0.4% |
| 186 | Val Stockwell | 1 | 0.4% |
| 187 | Ross Gilmour | 1 | 0.4% |
| 188 | Ken Barrie | 1 | 0.4% |
| 189 | Vinayak Vora | 1 | 0.4% |
| 190 | Chandra Shakher | 1 | 0.4% |
| 191 | Terence Weil Session cellist heard on 'Eleanor Rigby'. | 1 | 0.4% |
| 192 | Ken Essex Session musician credited on a Beatles recording. | 1 | 0.4% |
| 193 | Stan Roderick Session musician credited on a Beatles recording. | 1 | 0.4% |
| 194 | Phil Goody Session musician credited on a Beatles recording. | 1 | 0.4% |
| 195 | Harold Spain Session musician credited on a Beatles recording. | 1 | 0.4% |
| 196 | Fred Alexander Session musician credited on a Beatles recording. | 1 | 0.4% |
| 197 | Ted Barker Session musician credited on a Beatles recording. | 1 | 0.4% |
| 198 | Les Maddox Session musician credited on a Beatles recording. | 1 | 0.4% |
| 199 | Dennis McConnell Session musician credited on a Beatles recording. | 1 | 0.4% |
| 200 | Bernard Miller Session musician credited on a Beatles recording. | 1 | 0.4% |
| Showing the 200 most-used of 221 values. The rest are reachable from the songs that use them. | |||
Songs(35)
Love Me Do
Drums on album version
P.S. I Love You
Session drummer
Yesterday
You've Got to Hide Your Love Away
tenor and alto flute
Eleanor Rigby
Got to Get You into My Life
Tenor saxophone
Love You To
For No One
French horn solo
Strawberry Fields Forever
Cello
Penny Lane
A Day in the Life
Sgt. Pepper's Lonely Hearts Club Band
Within You Without You
She's Leaving Home
Good Morning Good Morning
When I'm Sixty-Four
All You Need Is Love
Baby, You're a Rich Man
Engineered it and played the vibraphone overdub
I Am the Walrus
Hello, Goodbye
Blue Jay Way
Magical Mystery Tour
The Fool on the Hill
The Inner Light
Lady Madonna
Tenor sax solo
Savoy Truffle
Revolution 1
Trumpet
Glass Onion
Violin
Honey Pie
Good Night
Choir on the George Martin orchestration
Martha My Dear
cello
Piggies
Don't Pass Me By
Country fiddle obbligato