
1963 · Released March 22, 1963
Please Please Me
14 tracks· 32:10 total length
The Beatles' debut, recorded in a single marathon session. Captures raw Merseybeat energy with a mix of Lennon-McCartney originals and American R&B covers, including the closing tour-de-force 'Twist and Shout'.
Songs(14)
Writer
Lead vocal(s)
| # | Title | Songwriter(s) | Lead Vocal(s) | Length | Tags |
|---|---|---|---|---|---|
| 1 | I Saw Her Standing There | McCartney | Paul | 2:55 | 434 |
| 2 | Misery | Lennon / McCartney | John, Paul | 1:47 | 322 |
| 3 | Anna (Go to Him)cover | Arthur Alexander | John | 2:54 | 447 |
| 4 | Chainscover | Gerry Goffin / Carole King | George | 2:23 | 372 |
| 5 | Boyscover | Luther Dixon / Wes Farrell | Ringo | 2:24 | 292 |
| 6 | Ask Me Why | Lennon | John | 2:24 | 475 |
| 7 | Please Please Me | Lennon | John, Paul | 2:00 | 495 |
| 8 | Love Me Do | McCartney / Lennon | Paul, John | 2:19 | 236 |
| 9 | P.S. I Love You | McCartney | Paul | 2:04 | 333 |
| 10 | Baby It's Youcover | Burt Bacharach / Mack David / Luther Dixon | John | 2:40 | 384 |
| 11 | Do You Want to Know a Secret | Lennon | George | 1:56 | 408 |
| 12 | A Taste of Honeycover | Bobby Scott / Ric Marlow | Paul | 2:03 | 228 |
| 13 | There's a Place | Lennon | John, Paul | 1:49 | 363 |
| 14 | Twist and Shoutcover | Bert Russell / Phil Medley | John | 2:32 | 361 |
I Saw Her Standing There
1963·Please Please Me·Paul
Misery
1963·Please Please Me·John
Anna (Go to Him)cover
1963·Please Please Me·John
Chainscover
1963·Please Please Me·George
Boyscover
1963·Please Please Me·Ringo
Ask Me Why
1963·Please Please Me·John
Please Please Me
1963·Please Please Me·John
Love Me Do
1962·Please Please Me·Paul
P.S. I Love You
1962·Please Please Me·Paul
Baby It's Youcover
1963·Please Please Me·John
Do You Want to Know a Secret
1963·Please Please Me·George
A Taste of Honeycover
1963·Please Please Me·Paul
There's a Place
1963·Please Please Me·John
Twist and Shoutcover
1963·Please Please Me·John
You might also like
affiliate link - supports this wiki
Defining Tags
Appearing on 2+ tracks
Text
Tempo Flow
Track-by-track BPM · average ~120 BPM
FastModerateUpbeatSlow
Updated













