Structural patterns in how lyrics are organized across the song
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | AABABA A song built on the section sequence AABABA, with each letter standing for a distinct section. | 29 | 13.4% |
| 2 | ABABAB A song built on the section sequence ABABAB, with each letter standing for a distinct section. | 20 | 9.2% |
| 3 | AACA A song built on the section sequence AACA, with each letter standing for a distinct section. | 8 | 3.7% |
| 4 | ABABCABCAB A song built on the section sequence ABABCABCAB, with each letter standing for a distinct section. | 8 | 3.7% |
| 5 | AABAB A song built on the section sequence AABAB, with each letter standing for a distinct section. | 7 | 3.2% |
| 6 | ABAB A song built on the section sequence ABAB, with each letter standing for a distinct section. | 6 | 2.8% |
| 7 | BABABAB A song built on the section sequence BABABAB, with each letter standing for a distinct section. | 5 | 2.3% |
| 8 | AACAA A song built on the section sequence AACAA, with each letter standing for a distinct section. | 5 | 2.3% |
| 9 | ABABA A song built on the section sequence ABABA, with each letter standing for a distinct section. | 5 | 2.3% |
| 10 | ABABCAB A song built on the section sequence ABABCAB, with each letter standing for a distinct section. | 5 | 2.3% |
| 11 | ABABABAB A song built on the section sequence ABABABAB, with each letter standing for a distinct section. | 4 | 1.8% |
| 12 | AA A song built on the section sequence AA, with each letter standing for a distinct section. | 4 | 1.8% |
| 13 | AABBA A song built on the section sequence AABBA, with each letter standing for a distinct section. | 4 | 1.8% |
| 14 | AABAABA A song built on the section sequence AABAABA, with each letter standing for a distinct section. | 4 | 1.8% |
| 15 | A A song built on the section sequence A, with each letter standing for a distinct section. | 4 | 1.8% |
| 16 | AABAAB A song built on the section sequence AABAAB, with each letter standing for a distinct section. | 4 | 1.8% |
| 17 | BABABB A song built on the section sequence BABABB, with each letter standing for a distinct section. | 3 | 1.4% |
| 18 | ABABBABB A song built on the section sequence ABABBABB, with each letter standing for a distinct section. | 3 | 1.4% |
| 19 | AAAA A song built on the section sequence AAAA, with each letter standing for a distinct section. | 3 | 1.4% |
| 20 | ABABBAB A song built on the section sequence ABABBAB, with each letter standing for a distinct section. | 3 | 1.4% |
| 21 | ABABCABC A song built on the section sequence ABABCABC, with each letter standing for a distinct section. | 3 | 1.4% |
| 22 | ABABB A song built on the section sequence ABABB, with each letter standing for a distinct section. | 3 | 1.4% |
| 23 | BABAB A song built on the section sequence BABAB, with each letter standing for a distinct section. | 2 | 0.9% |
| 24 | BABABCAB A song built on the section sequence BABABCAB, with each letter standing for a distinct section. | 2 | 0.9% |
| 25 | AAA A song built on the section sequence AAA, with each letter standing for a distinct section. | 2 | 0.9% |
| 26 | AACABCA A song built on the section sequence AACABCA, with each letter standing for a distinct section. | 2 | 0.9% |
| 27 | AACBABCB A song built on the section sequence AACBABCB, with each letter standing for a distinct section. | 2 | 0.9% |
| 28 | ABABCBAB A song built on the section sequence ABABCBAB, with each letter standing for a distinct section. | 2 | 0.9% |
| 29 | BABCABCAB A song built on the section sequence BABCABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 30 | BAABABA A song built on the section sequence BAABABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 31 | ABABABABAB A song built on the section sequence ABABABABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 32 | ABACABCAB A song built on the section sequence ABACABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 33 | BCB A song built on the section sequence BCB, with each letter standing for a distinct section. | 1 | 0.5% |
| 34 | AAABBA A song built on the section sequence AAABBA, with each letter standing for a distinct section. | 1 | 0.5% |
| 35 | BBB A song built on the section sequence BBB, with each letter standing for a distinct section. | 1 | 0.5% |
| 36 | BABBABBABABABAAABA A song built on the section sequence BABBABBABABABAAABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 37 | AAAAA A song built on the section sequence AAAAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 38 | AC A song built on the section sequence AC, with each letter standing for a distinct section. | 1 | 0.5% |
| 39 | AAAACAA A song built on the section sequence AAAACAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 40 | ABABBBABBB A song built on the section sequence ABABBBABBB, with each letter standing for a distinct section. | 1 | 0.5% |
| 41 | ABBBA A song built on the section sequence ABBBA, with each letter standing for a distinct section. | 1 | 0.5% |
| 42 | AAACAA A song built on the section sequence AAACAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 43 | BABABCABCAB A song built on the section sequence BABABCABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 44 | BABABCCBCAB A song built on the section sequence BABABCCBCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 45 | ABABABB A song built on the section sequence ABABABB, with each letter standing for a distinct section. | 1 | 0.5% |
| 46 | AAABAB A song built on the section sequence AAABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 47 | AABCBAB A song built on the section sequence AABCBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 48 | BAACABAA A song built on the section sequence BAACABAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 49 | BAB A song built on the section sequence BAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 50 | ABABCABABCAB A song built on the section sequence ABABCABABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 51 | AABABAB A song built on the section sequence AABABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 52 | ABABCABBCAB A song built on the section sequence ABABCABBCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 53 | AABABAAB A song built on the section sequence AABABAAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 54 | BAABA A song built on the section sequence BAABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 55 | ABABABBCB A song built on the section sequence ABABABBCB, with each letter standing for a distinct section. | 1 | 0.5% |
| 56 | AABABB A song built on the section sequence AABABB, with each letter standing for a distinct section. | 1 | 0.5% |
| 57 | AACBCA A song built on the section sequence AACBCA, with each letter standing for a distinct section. | 1 | 0.5% |
| 58 | BABABCB A song built on the section sequence BABABCB, with each letter standing for a distinct section. | 1 | 0.5% |
| 59 | ABABBABBAB A song built on the section sequence ABABBABBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 60 | ABABABCABAB A song built on the section sequence ABABABCABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 61 | BCBBB A song built on the section sequence BCBBB, with each letter standing for a distinct section. | 1 | 0.5% |
| 62 | AAC A song built on the section sequence AAC, with each letter standing for a distinct section. | 1 | 0.5% |
| 63 | ACBA A song built on the section sequence ACBA, with each letter standing for a distinct section. | 1 | 0.5% |
| 64 | AABABABA A song built on the section sequence AABABABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 65 | ABCABC A song built on the section sequence ABCABC, with each letter standing for a distinct section. | 1 | 0.5% |
| 66 | ABABABBB A song built on the section sequence ABABABBB, with each letter standing for a distinct section. | 1 | 0.5% |
| 67 | AABABC A song built on the section sequence AABABC, with each letter standing for a distinct section. | 1 | 0.5% |
| 68 | AABBAB A song built on the section sequence AABBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 69 | AACAAAA A song built on the section sequence AACAAAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 70 | BABABAC A song built on the section sequence BABABAC, with each letter standing for a distinct section. | 1 | 0.5% |
| 71 | ABABABA A song built on the section sequence ABABABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 72 | AABAABCBAABC A song built on the section sequence AABAABCBAABC, with each letter standing for a distinct section. | 1 | 0.5% |
| 73 | AAAAAA A song built on the section sequence AAAAAA, with each letter standing for a distinct section. | 1 | 0.5% |
| 74 | BABACBCBAB A song built on the section sequence BABACBCBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 75 | ABCA A song built on the section sequence ABCA, with each letter standing for a distinct section. | 1 | 0.5% |
| 76 | ABABCBABB A song built on the section sequence ABABCBABB, with each letter standing for a distinct section. | 1 | 0.5% |
| 77 | BABCBAB A song built on the section sequence BABCBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 78 | AABB A song built on the section sequence AABB, with each letter standing for a distinct section. | 1 | 0.5% |
| 79 | AABABCAB A song built on the section sequence AABABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 80 | ABACAB A song built on the section sequence ABACAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 81 | ABABCABB A song built on the section sequence ABABCABB, with each letter standing for a distinct section. | 1 | 0.5% |
| 82 | ABABCCAB A song built on the section sequence ABABCCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 83 | ABABCABCABA A song built on the section sequence ABABCABCABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 84 | ABABABCAB A song built on the section sequence ABABABCAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 85 | ABBCBCB A song built on the section sequence ABBCBCB, with each letter standing for a distinct section. | 1 | 0.5% |
| 86 | AABA A song built on the section sequence AABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 87 | ABAABA A song built on the section sequence ABAABA, with each letter standing for a distinct section. | 1 | 0.5% |
| 88 | BBABABAB A song built on the section sequence BBABABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 89 | AABABBA A song built on the section sequence AABABBA, with each letter standing for a distinct section. | 1 | 0.5% |
| 90 | BABABABAB A song built on the section sequence BABABABAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 91 | BBBBBBBB A song built on the section sequence BBBBBBBB, with each letter standing for a distinct section. | 1 | 0.5% |
| 92 | AABABBAB A song built on the section sequence AABABBAB, with each letter standing for a distinct section. | 1 | 0.5% |
| 93 | BABAAB A song built on the section sequence BABAAB, with each letter standing for a distinct section. | 1 | 0.5% |
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Album
Please Please Me
Vinyl
affiliate link – supports this wiki