3-chord shape progression (e.g. D → B7 → Em; F → D7 → Gm7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | as F → D7 → Gm |
| 2 | I'll Get You | 1963 | Past Masters | John, Paul | as D → B7 → Em |
| 3 | Hold Me Tight | 1963 | With The Beatles | Paul | as F → D7 → Gm |
| 4 | Being for the Benefit of Mr. Kite! | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | – |
| 5 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as G → E7 → Am |
| 6 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as G → E7 → Am7 |
| 7 | I Will | 1968 | The Beatles (The White Album) | Paul | as F → D7 → Gm7 |
| 8 | Martha My Dear | 1968 | The Beatles (The White Album) | Paul | as C → A7 → Dm |
| 9 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as D → B7 → Em |
| 10 | I Want You (She's So Heavy) | 1969 | Abbey Road | John | as G → E7/G♯ → Am7 |
as F → D7 → Gm
as D → B7 → Em
as F → D7 → Gm
as G → E7 → Am
as G → E7 → Am7
as F → D7 → Gm7
as C → A7 → Dm
as D → B7 → Em
as G → E7/G♯ → Am7
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki