4-chord shape progression (e.g. B7 → Em → A9 → D; D7 → Gm7 → C7 → F)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | as D7 → Gm → C7 → F |
| 2 | I'll Get You | 1963 | Past Masters | John, Paul | as B7 → Em → A → D |
| 3 | Hold Me Tight | 1963 | With The Beatles | Paul | as D7 → Gm → C7 → F |
| 4 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as A7 → Dm → G7 → C/B |
| 5 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as E7 → Am7 → D7 → G |
| 6 | I Will | 1968 | The Beatles (The White Album) | Paul | as D7 → Gm7 → C7 → F |
| 7 | Only a Northern Song | 1969 | Yellow Submarine | George | as F♯7 → Bm7 → E → A |
| 8 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as A → Dm → G7 → C |
| 9 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as B7 → Em → A9 → D |
as D7 → Gm → C7 → F
as B7 → Em → A → D
as D7 → Gm → C7 → F
as A7 → Dm → G7 → C/B
as E7 → Am7 → D7 → G
as D7 → Gm7 → C7 → F
as F♯7 → Bm7 → E → A
as A → Dm → G7 → C
as B7 → Em → A9 → D
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki