3-chord degree progression (e.g. A → D → B7; E7 → A → F♯7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | as C7 → F → D7 |
| 2 | I'll Get You | 1963 | Past Masters | John, Paul | as A → D → B7 |
| 3 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as B7 → E7 → C♯7 |
| 4 | Hold Me Tight | 1963 | With The Beatles | Paul | as C7 → F → D7 |
| 5 | Good Day Sunshine | 1966 | Revolver | Paul | as E7 → A → F♯7 |
| 6 | I Will | 1968 | The Beatles (The White Album) | Paul | as C7 → F → D7 |
| 7 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as D7 → G → E7 |
| 8 | Her Majesty | 1969 | Abbey Road | Paul | as A6 → D → B7 |
| 9 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as A → D → B7 |
as C7 → F → D7
as A → D → B7
as B7 → E7 → C♯7
as C7 → F → D7
as E7 → A → F♯7
as C7 → F → D7
as D7 → G → E7
as A6 → D → B7
as A → D → B7
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki