The MUSIC borrows from The Goon Show: sped-up voices, sound-effect gags, deliberate silliness in the arrangement.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Role | Notes |
|---|---|---|---|---|---|---|
| 1 | Yellow Submarine | 1966 | Revolver | Ringo | Music influence | – |
| 2 | Yellow Submarine | 1966 | Revolver | Ringo | Text influence | – |
| 3 | I Am the Walrus | 1967 | Magical Mystery Tour | John | Music influence | – |
| 4 | I Am the Walrus | 1967 | Magical Mystery Tour | John | Text influence | goo goo g'joob |
| 5 | You Know My Name (Look Up the Number) | 1970 | Past Masters | John, Paul | Music influence | Goon Show comedy tradition |
| 6 | You Know My Name (Look Up the Number) | 1970 | Past Masters | John, Paul | Text influence | – |
goo goo g'joob
Goon Show comedy tradition
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki