Recurring phrase across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | A Hard Day's Night | 1964 | A Hard Day's Night | John, Paul | Verses 1, 2, 3, 4 & 5 |
| 2 | When I Get Home | 1964 | A Hard Day's Night | John | Choruses 1, 2, 3 & 4; bridge; outro |
| 3 | She's a Woman | 1964 | Past Masters | Paul | Verses 1, 3 & 4 |
| 4 | I Want to Tell You | 1966 | Revolver | George | Verse 2 |
| 5 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | Verse 1 |
| 6 | Helter Skelter | 1968 | The Beatles (The White Album) | Paul | Intro; bridge |
Verses 1, 2, 3, 4 & 5
Choruses 1, 2, 3 & 4; bridge; outro
Verses 1, 3 & 4
Verse 2
Verse 1
Intro; bridge
Updated
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Course
Usher – Teaches the Art of Performance
MasterClass · Live performance, stagecraft, vocal range.
affiliate link – supports this wiki