3-chord degree progression (e.g. D → G → E; G7 → C7 → A7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as D → G → E |
| 2 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as G7 → C/B → A7 |
| 3 | Lady Madonna | 1968 | Past Masters | Paul | as G7 → C → A7 |
| 4 | Everybody's Got Something to Hide Except Me and My Monkey | 1968 | The Beatles (The White Album) | John | as D → G → E |
| 5 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as G7 → C7 → A7 |
| 6 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as G7 → C → A |
as D → G → E
as G7 → C/B → A7
as G7 → C → A7
as D → G → E
as G7 → C7 → A7
as G7 → C → A
Updated
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki