4-chord shape progression (e.g. A → D → G → E; F♯7 → B7 → E7 → C♯7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as F♯7 → B7 → E7 → C♯7 |
| 2 | Things We Said Today | 1964 | A Hard Day's Night | Paul | as E7 → A → D → B7 |
| 3 | Yes It Is | 1965 | Past Masters | John, Paul, George | as E → A → D → B7 |
| 4 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as A → D → G → E |
| 5 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as D7 → G7 → C → A7 |
| 6 | Lady Madonna | 1968 | Past Masters | Paul | as D7 → G7 → C → A7 |
| 7 | Everybody's Got Something to Hide Except Me and My Monkey | 1968 | The Beatles (The White Album) | John | as E → A → D → B |
| 8 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as D7 → G7 → C7 → A7 |
| 9 | Her Majesty | 1969 | Abbey Road | Paul | as E7 → A6 → D → B7 |
as F♯7 → B7 → E7 → C♯7
as E7 → A → D → B7
as E → A → D → B7
as A → D → G → E
as D7 → G7 → C → A7
as D7 → G7 → C → A7
as E → A → D → B
as D7 → G7 → C7 → A7
as E7 → A6 → D → B7
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki