3-chord degree progression (e.g. F → B♭7♯9 → E♭6; A/E → D → G)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | When I Get Home | 1964 | A Hard Day's Night | John | as A → D9 → G |
| 2 | Yes It Is | 1965 | Past Masters | John, Paul, George | as E → A → D |
| 3 | You've Got to Hide Your Love Away | 1965 | Help! | John | as G → C → F |
| 4 | You're Going to Lose That Girl | 1965 | Help! | John | as G → C → F |
| 5 | For No One | 1966 | Revolver | Paul | as B/F♯ → E → A |
| 6 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as E → A → D |
| 7 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as A7 → D7 → G7 |
| 8 | Lady Madonna | 1968 | Past Masters | Paul | as A7 → D7 → G7 |
| 9 | Everybody's Got Something to Hide Except Me and My Monkey | 1968 | The Beatles (The White Album) | John | as E → A → D |
| 10 | Something | 1969 | Abbey Road | George | as A/E → D → G |
| 11 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as A → D7 → G |
| 12 | I've Got a Feeling | 1970 | Let It Be | Paul, John | as A → D/A → G |
as A → D9 → G
as E → A → D
as G → C → F
as G → C → F
as B/F♯ → E → A
as E → A → D
as A7 → D7 → G7
as A7 → D7 → G7
as E → A → D
as A/E → D → G
as A → D7 → G
as A → D/A → G
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki