4-chord shape progression (e.g. A/E → D → G → C; A7 → D7sus4 → G → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as C♯7 → F♯7 → B7 → E |
| 2 | Things We Said Today | 1964 | A Hard Day's Night | Paul | as B7 → E7 → A → D |
| 3 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as D7 → G7 → C → F |
| 4 | Yes It Is | 1965 | Past Masters | John, Paul, George | as B7 → E → A → D |
| 5 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as A7 → D7 → G7 → C |
| 6 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as E → A → D → G |
| 7 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as A7 → D7 → G7 → C |
| 8 | Lady Madonna | 1968 | Past Masters | Paul | as A7 → D7 → G7 → C |
| 9 | Blackbird | 1968 | The Beatles (The White Album) | Paul | as A7 → D7sus4 → G → C |
| 10 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as B7 → E7 → A7 → D7 |
| 11 | Her Majesty | 1969 | Abbey Road | Paul | as B7 → E7 → A6 → D |
| 12 | The End | 1969 | Abbey Road | Paul | as B → E → A → D |
| 13 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as E → A → D7 → G |
| 14 | Something | 1969 | Abbey Road | George | as A/E → D → G → C |
as C♯7 → F♯7 → B7 → E
as B7 → E7 → A → D
as D7 → G7 → C → F
as B7 → E → A → D
as A7 → D7 → G7 → C
as E → A → D → G
as A7 → D7 → G7 → C
as A7 → D7 → G7 → C
as A7 → D7sus4 → G → C
as B7 → E7 → A7 → D7
as B7 → E7 → A6 → D
as B → E → A → D
as E → A → D7 → G
as A/E → D → G → C
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki