4-chord progression
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as Am → Dm7 → G7 → C |
| 2 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | – |
| 3 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | as Am → Dm7 → G7 → C |
| 4 | I Will | 1968 | The Beatles (The White Album) | Paul | as Am → Dm → G7 → C7 |
| 5 | Golden Slumbers | 1969 | Abbey Road | Paul | as Am7 → Dm → G7 → C |
| 6 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as Am7 → Dm7 → G7 → Cmaj7 |
| 7 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as Am → Dm9 → G7 → Csus4 |
as Am → Dm7 → G7 → C
as Am → Dm7 → G7 → C
as Am → Dm → G7 → C7
as Am7 → Dm → G7 → C
as Am7 → Dm7 → G7 → Cmaj7
as Am → Dm9 → G7 → Csus4
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki