3-chord shape progression (e.g. G7 → C → Am; E7 → A → F♯m)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | as G7 → C → Am |
| 2 | All My Loving | 1963 | With The Beatles | Paul | as B7 → E → C♯m |
| 3 | This Boy | 1963 | Past Masters | John, Paul, George | as A7 → D → Bm |
| 4 | Sie Liebt Dich | 1964 | Past Masters | John, Paul | as G7 → C → Am |
| 5 | Tell Me Why | 1964 | A Hard Day's Night | John | as A7 → D → Bm |
| 6 | No Reply | 1964 | Beatles For Sale | John | as G7 → C → Am |
| 7 | Yes It Is | 1965 | Past Masters | John, Paul, George | as E7 → A → F♯m |
| 8 | Yesterday | 1965 | Help! | Paul | – |
| 9 | Here, There and Everywhere | 1966 | Revolver | Paul | as F7 → B♭ → Gm |
| 10 | Good Night | 1968 | The Beatles (The White Album) | Ringo | as D7 → G → Em |
| 11 | I Will | 1968 | The Beatles (The White Album) | Paul | – |
| 12 | Hey Bulldog | 1969 | Yellow Submarine | John | as E7 → A → F♯m |
| 13 | Across the Universe (Wildlife version) | 1969 | Past Masters | John | as A7 → D → Bm |
| 14 | Across the Universe | 1970 | Let It Be | John | as A7 → D → Bm |
| 15 | Free as a Bird | 1995 | Reunion singles | John, Paul, George | as E7 → A → F♯m |
as G7 → C → Am
as B7 → E → C♯m
as A7 → D → Bm
as G7 → C → Am
as A7 → D → Bm
as G7 → C → Am
as E7 → A → F♯m
as F7 → B♭ → Gm
as D7 → G → Em
as E7 → A → F♯m
as A7 → D → Bm
as A7 → D → Bm
as E7 → A → F♯m
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki