Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Hold Me Tight | 1963 | With The Beatles | Paul | Intro reuses 'It feels so right' |
| 2 | Don't Bother Me | 1963 | With The Beatles | George | – |
| 3 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | – |
| 4 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | Same lyric as bridge section |
| 5 | I'm Happy Just to Dance with You | 1964 | A Hard Day's Night | George | Intro lyric is the bridge lyric |
| 6 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | – |
| 7 | All You Need Is Love | 1967 | Magical Mystery Tour | John | – |
| 8 | Helter Skelter | 1968 | The Beatles (The White Album) | Paul | – |
| 9 | Hey Bulldog | 1969 | Yellow Submarine | John | – |
| 10 | It's All Too Much | 1969 | Yellow Submarine | George | – |
| 11 | Now and Then | 2023 | Reunion singles | John | – |
Intro reuses 'It feels so right'
Same lyric as bridge section
Intro lyric is the bridge lyric
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki