How a song's sections relate to each other - which section a passage is built from, which ones vary, and where the solos and instrumental passages sit.
The Beatles' commonest section links is Intro based on verse, on 123 songs, ahead of Outro based on verse on 122.
| # | Value | Songs | % of total |
|---|---|---|---|
| 1 | Intro based on verse | 123 | 15.6% |
| 2 | Outro based on verse | 122 | 15.4% |
| 3 | Chorus variation | 88 | 11.1% |
| 4 | Verse variation | 86 | 10.9% |
| 5 | Outro based on chorus | 68 | 8.6% |
| 6 | Solo on verse | 48 | 6.1% |
| 7 | Solo based on verse | 40 | 5.1% |
| 8 | Intro based on chorus | 33 | 4.2% |
| 9 | Solo on chorus | 30 | 3.8% |
| 10 | Outro based on bridge | 19 | 2.4% |
| 11 | Interlude based on verse | 17 | 2.2% |
| 12 | Coda based on verse | 16 | 2.0% |
| 13 | Intro based on bridge | 12 | 1.5% |
| 14 | Solo on outro | 11 | 1.4% |
| 15 | Solo based on chorus | 10 | 1.3% |
| 16 | Refrain variation | 9 | 1.1% |
| 17 | Coda based on chorus | 8 | 1.0% |
| 18 | Instrumental on verse | 8 | 1.0% |
| 19 | Solo on intro | 5 | 0.6% |
| 20 | Solo on bridge | 5 | 0.6% |
| 21 | Pre-chorus based on verse | 4 | 0.5% |
| 22 | Solo based on bridge | 3 | 0.4% |
| 23 | Outro based on interlude | 3 | 0.4% |
| 24 | Instrumental on bridge | 3 | 0.4% |
| 25 | Instrumental on chorus | 3 | 0.4% |
| 26 | Solo on coda | 2 | 0.3% |
| 27 | Interlude based on chorus | 2 | 0.3% |
| 28 | Interlude based on bridge | 2 | 0.3% |
| 29 | Outro based on intro | 2 | 0.3% |
| 30 | Pre-chorus based on chorus | 2 | 0.3% |
| 31 | Solo on dedicated section | 2 | 0.3% |
| 32 | Solo based on intro | 2 | 0.3% |
| 33 | Outro based on refrain | 1 | 0.1% |
| 34 | Intro based on interlude | 1 | 0.1% |
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki