Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | As 'that's oh' in verse 2 |
| 2 | All I've Got to Do | 1963 | With The Beatles | John | As 'that's all' in verses 1 & 3 |
| 3 | And I Love Her | 1964 | A Hard Day's Night | Paul | As 'that's all' in verse 1 |
| 4 | I'll Cry Instead | 1964 | A Hard Day's Night | John | As 'that's bigger' in verse 2 |
| 5 | Things We Said Today | 1964 | A Hard Day's Night | Paul | As 'that's enough' in bridges 1 & 2 |
| 6 | Michelle | 1965 | Rubber Soul | Paul | As 'that's all' in bridge 1 |
| 7 | Don't Pass Me By | 1968 | The Beatles (The White Album) | Ringo | As 'that's alright' in verse 3 |
| 8 | You Know My Name (Look Up the Number) | 1970 | Past Masters | John, Paul | As 'that's all' in outro |
| 9 | For You Blue | 1970 | Let It Be | George | As 'that's all' in verse 3 |
As 'that's oh' in verse 2
As 'that's all' in verses 1 & 3
As 'that's all' in verse 1
As 'that's bigger' in verse 2
As 'that's enough' in bridges 1 & 2
As 'that's all' in bridge 1
As 'that's alright' in verse 3
As 'that's all' in outro
As 'that's all' in verse 3
Updated
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Software
Waves Abbey Road J37 Tape
Waves Audio
affiliate link – supports this wiki