Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Don't Bother Me | 1963 | With The Beatles | George | As 'leave me on' in verse 2 |
| 2 | She's a Woman | 1964 | Past Masters | Paul | As 'turn me on' in verses 1, 3 & 4 |
| 3 | It's All Too Much | 1969 | Yellow Submarine | George | As 'sail me on' in verse 3 |
| 4 | Because | 1969 | Abbey Road | John, Paul, George | As 'turns me on' in verse 1 |
| 5 | Across the Universe (Wildlife version)×2 | 1969 | Past Masters | John | As 'call me on', 'calls me on' in verses 2 & 3 |
| 6 | Across the Universe×2 | 1970 | Let It Be | John | As 'call me on', 'calls me on' in verses 2 & 3 |
| 7 | I've Got a Feeling | 1970 | Let It Be | Paul, John | As 'keeps me on' in verse 3 |
As 'leave me on' in verse 2
As 'turn me on' in verses 1, 3 & 4
As 'sail me on' in verse 3
As 'turns me on' in verse 1
As 'call me on', 'calls me on' in verses 2 & 3
As 'call me on', 'calls me on' in verses 2 & 3
As 'keeps me on' in verse 3
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Software
Waves Abbey Road Vinyl
Waves Audio
affiliate link – supports this wiki