Recurring phrase across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Love Me Do | 1962 | Please Please Me | Paul, John | Outro |
| 2 | There's a Place | 1963 | Please Please Me | John, Paul | Bridge |
| 3 | Little Child | 1963 | With The Beatles | John, Paul | Bridge 2 |
| 4 | I Call Your Name | 1964 | Past Masters | John | Bridges 1 & 2 |
| 5 | Any Time at All | 1964 | A Hard Day's Night | John | Verse 1 |
| 6 | Tell Me What You See | 1965 | Help! | John, Paul | Chorus 2 |
| 7 | I Am the Walrus | 1967 | Magical Mystery Tour | John | Verse 5 |
| 8 | Blue Jay Way | 1967 | Magical Mystery Tour | George | Choruses 1, 2 & 3 |
| 9 | Revolution | 1968 | Past Masters | John | Pre-chorus 1; choruses 1, 2 & 3 |
| 10 | Hey Jude | 1968 | Past Masters | Paul | Bridge 2 |
| 11 | Helter Skelter | 1968 | The Beatles (The White Album) | Paul | Verses 1 & 3 |
| 12 | Happiness Is a Warm Gun | 1968 | The Beatles (The White Album) | John | Coda |
| 13 | Revolution 1 | 1968 | The Beatles (The White Album) | John | Pre-chorus 1; choruses 1, 2 & 3 |
| 14 | Don't Let Me Down | 1969 | Past Masters | John, Paul | Bridge |
Outro
Bridge
Bridge 2
Bridges 1 & 2
Verse 1
Chorus 2
Verse 5
Choruses 1, 2 & 3
Pre-chorus 1; choruses 1, 2 & 3
Bridge 2
Verses 1 & 3
Coda
Pre-chorus 1; choruses 1, 2 & 3
Bridge
Updated
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Album
Magical Mystery Tour
CD
affiliate link – supports this wiki