3-chord degree progression (e.g. E → Am → Dm; E7 → Am → Dm9)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I'm Only Sleeping | 1966 | Revolver | John | as B7 → Em → Am |
| 2 | The Continuing Story of Bungalow Bill | 1968 | The Beatles (The White Album) | John | as G → Cm → Fm |
| 3 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as E7 → Am → Dm9 |
| 4 | I Want You (She's So Heavy) | 1969 | Abbey Road | John | as E7/G♯ → Am7 → Dm7 |
| 5 | I Me Mine | 1970 | Let It Be | George | as E → Am → Dm |
as B7 → Em → Am
as G → Cm → Fm
as E7 → Am → Dm9
as E7/G♯ → Am7 → Dm7
as E → Am → Dm
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki