4-chord shape progression (e.g. C7 → F → Fm6 → C; F7 → B♭ → B♭m6 → F/A)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | If I Fell | 1964 | A Hard Day's Night | John, Paul | as D9 → G → Gm → D |
| 2 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as C7 → F → Fm6 → C |
| 3 | You Won't See Me | 1965 | Rubber Soul | Paul | as A7 → D → Dm → A |
| 4 | In My Life | 1965 | Rubber Soul | John | as A7 → D → Dm → A |
| 5 | Fixing a Hole | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as F7 → B♭ → B♭m6 → F |
| 6 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C7 → F → Fm → C |
| 7 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as G7 → C → Cm → G |
| 8 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as D7 → G → Gm → D |
| 9 | I Will | 1968 | The Beatles (The White Album) | Paul | as F7 → B♭ → B♭m6 → F/A |
| 10 | Dear Prudence | 1968 | The Beatles (The White Album) | John | as D7/C → Gmaj7/B → Gm(maj7)/B♭ → D |
| 11 | Her Majesty | 1969 | Abbey Road | Paul | as D7 → G → Gm → D |
as D9 → G → Gm → D
as C7 → F → Fm6 → C
as A7 → D → Dm → A
as A7 → D → Dm → A
as F7 → B♭ → B♭m6 → F
as C7 → F → Fm → C
as G7 → C → Cm → G
as D7 → G → Gm → D
as F7 → B♭ → B♭m6 → F/A
as D7/C → Gmaj7/B → Gm(maj7)/B♭ → D
as D7 → G → Gm → D
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki