3-chord degree progression (e.g. C7 → F → Fm6; F7 → B♭ → B♭m6)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | If I Fell | 1964 | A Hard Day's Night | John, Paul | as D9 → G → Gm |
| 2 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as C7 → F → Fm6 |
| 3 | You Won't See Me | 1965 | Rubber Soul | Paul | as A7 → D → Dm |
| 4 | Nowhere Man | 1965 | Rubber Soul | John | as E → A → Am |
| 5 | In My Life | 1965 | Rubber Soul | John | as A7 → D → Dm |
| 6 | Fixing a Hole | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as F7 → B♭ → B♭m6 |
| 7 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C7 → F → Fm |
| 8 | Magical Mystery Tour | 1967 | Magical Mystery Tour | Paul | as D → G/B → Gm/B♭ |
| 9 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as D7 → G → Gm |
| 10 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as G7 → C → Cm |
| 11 | I Will | 1968 | The Beatles (The White Album) | Paul | as F7 → B♭ → B♭m6 |
| 12 | Her Majesty | 1969 | Abbey Road | Paul | as D7 → G → Gm |
as D9 → G → Gm
as C7 → F → Fm6
as A7 → D → Dm
as E → A → Am
as A7 → D → Dm
as F7 → B♭ → B♭m6
as C7 → F → Fm
as D → G/B → Gm/B♭
as D7 → G → Gm
as G7 → C → Cm
as F7 → B♭ → B♭m6
as D7 → G → Gm
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki