3-chord shape progression (e.g. A7 → D → Dm; F♯7 → B → Bm)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I'll Be Back | 1964 | A Hard Day's Night | John | as E7 → A → Am |
| 2 | If I Fell | 1964 | A Hard Day's Night | John, Paul | as D9 → G → Gm |
| 3 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as C7 → F → Fm6 |
| 4 | You Won't See Me | 1965 | Rubber Soul | Paul | as A7 → D → Dm |
| 5 | Nowhere Man | 1965 | Rubber Soul | John | as E → A → Am |
| 6 | In My Life | 1965 | Rubber Soul | John | as A7 → D → Dm |
| 7 | Penny Lane | 1967 | Magical Mystery Tour | Paul | as F♯7 → B → Bm7 |
| 8 | Fixing a Hole | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as F7 → B♭ → B♭m6 |
| 9 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C7 → F → Fm |
| 10 | Magical Mystery Tour | 1967 | Magical Mystery Tour | Paul | as D → G/B → Gm/B♭ |
| 11 | Dear Prudence | 1968 | The Beatles (The White Album) | John | as D7/C → Gmaj7/B → Gm(maj7)/B♭ |
| 12 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as G7 → C → Cm |
| 13 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as A → D → Dm |
| 14 | I Will | 1968 | The Beatles (The White Album) | Paul | as F7 → B♭ → B♭m6 |
| 15 | Her Majesty | 1969 | Abbey Road | Paul | as D7 → G → Gm |
as E7 → A → Am
as D9 → G → Gm
as C7 → F → Fm6
as A7 → D → Dm
as E → A → Am
as A7 → D → Dm
as F♯7 → B → Bm7
as F7 → B♭ → B♭m6
as C7 → F → Fm
as D → G/B → Gm/B♭
as D7/C → Gmaj7/B → Gm(maj7)/B♭
as G7 → C → Cm
as A → D → Dm
as F7 → B♭ → B♭m6
as D7 → G → Gm
Updated
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki