3-chord shape progression (e.g. A7 → D → B7; E7 → A → F♯7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | – |
| 2 | Hold Me Tight | 1963 | With The Beatles | Paul | – |
| 3 | This Boy | 1963 | Past Masters | John, Paul, George | as D7 → G → E7 |
| 4 | Good Day Sunshine | 1966 | Revolver | Paul | as E7 → A → F♯7 |
| 5 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as G7 → C → A7 |
| 6 | Lady Madonna | 1968 | Past Masters | Paul | as G7 → C → A7 |
| 7 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as D7 → G → E7 |
| 8 | I Will | 1968 | The Beatles (The White Album) | Paul | – |
| 9 | Something | 1969 | Abbey Road | George | – |
as D7 → G → E7
as E7 → A → F♯7
as G7 → C → A7
as G7 → C → A7
as D7 → G → E7
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki