3-chord shape progression (e.g. B7 → E7 → A; D7 → G7 → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as F♯7 → B7 → E |
| 2 | Things We Said Today | 1964 | A Hard Day's Night | Paul | as B7 → E7 → A |
| 3 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as D7 → G7 → C |
| 4 | Yesterday | 1965 | Help! | Paul | as G7 → C7 → F |
| 5 | I Want to Tell You | 1966 | Revolver | George | as B7 → E7 → A |
| 6 | Good Day Sunshine | 1966 | Revolver | Paul | as B7 → E7 → A |
| 7 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as D7 → G7 → C |
| 8 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as D7 → G7 → C |
| 9 | Lady Madonna | 1968 | Past Masters | Paul | as D7 → G7 → C |
| 10 | Hey Jude | 1968 | Past Masters | Paul | – |
| 11 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as A7 → D7 → G |
| 12 | Rocky Raccoon | 1968 | The Beatles (The White Album) | Paul | as D7 → G7 → C |
| 13 | Martha My Dear | 1968 | The Beatles (The White Album) | Paul | – |
as F♯7 → B7 → E
as B7 → E7 → A
as D7 → G7 → C
as G7 → C7 → F
as B7 → E7 → A
as B7 → E7 → A
as D7 → G7 → C
as D7 → G7 → C
as D7 → G7 → C
as A7 → D7 → G
as D7 → G7 → C
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki