Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Misery×2 | 1963 | Please Please Me | John, Paul | As 'lost her now', 'send her back' in verses 2, 3 & 4 |
| 2 | She Loves You | 1963 | Past Masters | Paul, John | As 'saw her yesterday' in verse 1 |
| 3 | Don't Bother Me | 1963 | With The Beatles | George | As 'get her back' in bridges 1 & 2 |
| 4 | You're Going to Lose That Girl | 1965 | Help! | John | As 'taking her away' in bridges 1 & 3 |
| 5 | Here, There and Everywhere×2 | 1966 | Revolver | Paul | As 'want her everywhere', 'need her everywhere' in pre-choruses 1 & 2 |
| 6 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | As 'took her home' in verse 2 |
| 7 | Hey Jude | 1968 | Past Masters | Paul | As 'found her now' in verse 3 |
| 8 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | As 'turns her back' in verse 2 |
| 9 | Something | 1969 | Abbey Road | George | As 'leave her now' in choruses 1, 2 & 3 |
As 'lost her now', 'send her back' in verses 2, 3 & 4
As 'saw her yesterday' in verse 1
As 'get her back' in bridges 1 & 2
As 'taking her away' in bridges 1 & 3
As 'want her everywhere', 'need her everywhere' in pre-choruses 1 & 2
As 'took her home' in verse 2
As 'found her now' in verse 3
As 'turns her back' in verse 2
As 'leave her now' in choruses 1, 2 & 3
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
The Beatles 2025 Wall Calendar
Gifted Stationery
affiliate link – supports this wiki