Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Thank You Girl | 1963 | Past Masters | John, Paul | As 'was blue' in verses 1 & 3 |
| 2 | Every Little Thing | 1964 | Beatles For Sale | John | As 'was lonely' in verse 1 |
| 3 | Yesterday | 1965 | Help! | Paul | As 'was such' in verses 3 & 4 |
| 4 | You Won't See Me | 1965 | Rubber Soul | Paul | As 'was missing' in bridges 1 & 2 |
| 5 | What Goes On | 1965 | Rubber Soul | Ringo | As 'was blind' in verse 2 |
| 6 | Norwegian Wood (This Bird Has Flown) | 1965 | Rubber Soul | John | As 'was alone' in verse 3 |
| 7 | Got to Get You into My Life | 1966 | Revolver | Paul | As 'was alone' in verse 1; outro |
| 8 | Rocky Raccoon | 1968 | The Beatles (The White Album) | Paul | As 'was hot' in verse 2 |
| 9 | I'm So Tired | 1968 | The Beatles (The White Album) | John | As 'was such' in verse 3 |
| 10 | Revolution 9 | 1968 | The Beatles (The White Album) | – | As 'was low' in verse 5 |
| 11 | Maxwell's Silver Hammer×2 | 1969 | Abbey Road | Paul | As 'was quizzical', 'was dead' in verse 1; choruses 1, 2 & 3 |
As 'was blue' in verses 1 & 3
As 'was lonely' in verse 1
As 'was such' in verses 3 & 4
As 'was missing' in bridges 1 & 2
As 'was blind' in verse 2
As 'was alone' in verse 3
As 'was alone' in verse 1; outro
As 'was hot' in verse 2
As 'was such' in verse 3
As 'was low' in verse 5
As 'was quizzical', 'was dead' in verse 1; choruses 1, 2 & 3
Updated
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Video
The Beatles Anthology (DVD box set)
Apple
affiliate link – supports this wiki