Recurring phrase across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Love Me Do | 1962 | Please Please Me | Paul, John | Bridge |
| 2 | This Boy | 1963 | Past Masters | John, Paul, George | Bridge |
| 3 | If I Fell | 1964 | A Hard Day's Night | John, Paul | Verses 3 & 4 |
| 4 | Any Time at All | 1964 | A Hard Day's Night | John | Verse 1 |
| 5 | If I Needed Someone | 1965 | Rubber Soul | George | Verse 1 |
| 6 | Here, There and Everywhere | 1966 | Revolver | Paul | Pre-choruses 1 & 2 |
| 7 | With a Little Help from My Friends | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Ringo | Bridges 1 & 2 |
| 8 | Helter Skelter | 1968 | The Beatles (The White Album) | Paul | Verse 1 |
Bridge
Bridge
Verses 3 & 4
Verse 1
Verse 1
Pre-choruses 1 & 2
Bridges 1 & 2
Verse 1
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Merch
Sgt. Pepper Turntable Slipmat
Crosley
affiliate link – supports this wiki