3-chord degree progression (e.g. B♭ → C → F; C/E → D7 → G7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Hold Me Tight | 1963 | With The Beatles | Paul | as F → G7 → C |
| 2 | Little Child | 1963 | With The Beatles | John, Paul | as E → F♯ → B |
| 3 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as C → D → G |
| 4 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | as C → D → G |
| 5 | The Night Before | 1965 | Help! | Paul | as G → A → D |
| 6 | You Won't See Me | 1965 | Rubber Soul | Paul | as A → B7 → E7 |
| 7 | I Want to Tell You | 1966 | Revolver | George | as A → B7 → E7 |
| 8 | Lucy in the Sky with Diamonds | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as B♭ → C7 → F |
| 9 | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as G → A7 → D7 |
| 10 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C → D7 → G7 |
| 11 | Blackbird | 1968 | The Beatles (The White Album) | Paul | as G/B → A7 → D7sus4 |
| 12 | Her Majesty | 1969 | Abbey Road | Paul | as D → E7 → A |
| 13 | Oh! Darling | 1969 | Abbey Road | Paul | as A → B7 → E7 |
| 14 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as D → E7 → A7 |
| 15 | One After 909 | 1970 | Let It Be | John, Paul | as B → C♯ → F♯ |
as F → G7 → C
as E → F♯ → B
as C → D → G
as C → D → G
as G → A → D
as A → B7 → E7
as A → B7 → E7
as B♭ → C7 → F
as G → A7 → D7
as C → D7 → G7
as G/B → A7 → D7sus4
as D → E7 → A
as A → B7 → E7
as D → E7 → A7
as B → C♯ → F♯
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki