3-chord degree progression (e.g. D7 → A → A7; A♭ → E♭ → E♭7/D)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Should Have Known Better | 1964 | A Hard Day's Night | John | as C → G → G7 |
| 2 | I Need You | 1965 | Help! | George | as D → A → Asus4 |
| 3 | You Won't See Me | 1965 | Rubber Soul | Paul | as D → A → A7 |
| 4 | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C7 → G → G7 |
| 5 | Ob-La-Di, Ob-La-Da | 1968 | The Beatles (The White Album) | Paul | as E♭ → B♭ → B♭7 |
| 6 | Savoy Truffle | 1968 | The Beatles (The White Album) | George | as A → E7 → E |
| 7 | It's All Too Much | 1969 | Yellow Submarine | George | as C/G → G → Gadd9 |
| 8 | Don't Let Me Down | 1969 | Past Masters | John, Paul | as Amaj7/B → Esus4 → E |
| 9 | Sun King | 1969 | Abbey Road | John | as A6 → Emaj7/B → E6 |
| 10 | Oh! Darling | 1969 | Abbey Road | Paul | as D → A → A7 |
| 11 | The End | 1969 | Abbey Road | Paul | as D7 → A → A7 |
| 12 | I've Got a Feeling | 1970 | Let It Be | Paul, John | as D → A → A7 |
| 13 | Real Love | 1996 | Reunion singles | John | as A♭ → E♭ → E♭7/D |
as C → G → G7
as D → A → Asus4
as D → A → A7
as C7 → G → G7
as E♭ → B♭ → B♭7
as A → E7 → E
as C/G → G → Gadd9
as Amaj7/B → Esus4 → E
as A6 → Emaj7/B → E6
as D → A → A7
as D7 → A → A7
as D → A → A7
as A♭ → E♭ → E♭7/D
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki