3-chord degree progression (e.g. Dm7 → G7 → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as Dm → G7 → C/B |
| 2 | Lady Madonna | 1968 | Past Masters | Paul | as Dm7 → G7 → C |
| 3 | The Continuing Story of Bungalow Bill | 1968 | The Beatles (The White Album) | John | as Fm → B♭ → E♭ |
| 4 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as Dm7 → G7 → Cmaj7 |
| 5 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as Dm → G7 → C |
| 6 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as Dm9 → G7 → Csus4 |
| 7 | Free as a Bird | 1995 | Reunion singles | John, Paul, George | as Dm → G → C |
as Dm → G7 → C/B
as Dm7 → G7 → C
as Fm → B♭ → E♭
as Dm7 → G7 → Cmaj7
as Dm → G7 → C
as Dm9 → G7 → Csus4
as Dm → G → C
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki