3-chord progression
Paul McCartney reaches for the progression "Dm → G → C" on 14% of his sole-written songs (10 of 70) – roughly 33.9× the rate at which the other Beatles do (0% average).
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as Dm7 → G7 → C |
| 2 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | – |
| 3 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | as Dm7 → G7 → C |
| 4 | No Reply | 1964 | Beatles For Sale | John | as Dm7 → G7 → C |
| 5 | Yesterday | 1965 | Help! | Paul | as Dm/A → G7 → C7 |
| 6 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as Dm → G7 → C/B |
| 7 | Lady Madonna | 1968 | Past Masters | Paul | as Dm7 → G7 → C |
| 8 | Martha My Dear | 1968 | The Beatles (The White Album) | Paul | as Dm → G9 → C7 |
| 9 | I Will | 1968 | The Beatles (The White Album) | Paul | as Dm → G7 → C7 |
| 10 | Golden Slumbers | 1969 | Abbey Road | Paul | as Dm → G7 → C |
| 11 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as Dm → G7 → C |
| 12 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as Dm9 → G7 → Csus4 |
| 13 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as Dm7 → G7 → Cmaj7 |
| 14 | Free as a Bird | 1995 | Reunion singles | John, Paul, George | – |
as Dm7 → G7 → C
as Dm7 → G7 → C
as Dm7 → G7 → C
as Dm/A → G7 → C7
as Dm → G7 → C/B
as Dm7 → G7 → C
as Dm → G9 → C7
as Dm → G7 → C7
as Dm → G7 → C
as Dm → G7 → C
as Dm9 → G7 → Csus4
as Dm7 → G7 → Cmaj7
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki