2-chord progression
Paul McCartney reaches for the progression "Dm → G" on 16% of his sole-written songs (11 of 70) – roughly 18.6× the rate at which the other Beatles do (1% average).
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as Dm7 → G7 |
| 2 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | – |
| 3 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | as Dm7 → G |
| 4 | No Reply | 1964 | Beatles For Sale | John | as Dm7 → G7 |
| 5 | Yesterday | 1965 | Help! | Paul | as Dm/A → G7 |
| 6 | Being for the Benefit of Mr. Kite! | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | – |
| 7 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as Dm → G7 |
| 8 | Lady Madonna | 1968 | Past Masters | Paul | as Dm7 → G7 |
| 9 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as Dm → Gsus4 |
| 10 | Martha My Dear | 1968 | The Beatles (The White Album) | Paul | as Dm → G9 |
| 11 | I Will | 1968 | The Beatles (The White Album) | Paul | as Dm → G7 |
| 12 | Golden Slumbers | 1969 | Abbey Road | Paul | as Dm → G7 |
| 13 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as Dm → G7 |
| 14 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as Dm9 → G7 |
| 15 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as Dm7 → G7 |
| 16 | Free as a Bird | 1995 | Reunion singles | John, Paul, George | – |
as Dm7 → G7
as Dm7 → G
as Dm7 → G7
as Dm/A → G7
as Dm → G7
as Dm7 → G7
as Dm → Gsus4
as Dm → G9
as Dm → G7
as Dm → G7
as Dm → G7
as Dm9 → G7
as Dm7 → G7
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki