2-chord progression
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as Am → Dm7 |
| 2 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | – |
| 3 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | as Am → Dm7 |
| 4 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | – |
| 5 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | – |
| 6 | I Will | 1968 | The Beatles (The White Album) | Paul | – |
| 7 | Happiness Is a Warm Gun | 1968 | The Beatles (The White Album) | John | as Am → Dm6 |
| 8 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as Am → Dm9 |
| 9 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as Am7 → Dm7 |
| 10 | I Want You (She's So Heavy) | 1969 | Abbey Road | John | as Am7 → Dm7 |
| 11 | The End | 1969 | Abbey Road | Paul | as Am7 → Dm7/F |
| 12 | Golden Slumbers | 1969 | Abbey Road | Paul | as Am7 → Dm |
| 13 | I Me Mine | 1970 | Let It Be | George | – |
as Am → Dm7
as Am → Dm7
as Am → Dm6
as Am → Dm9
as Am7 → Dm7
as Am7 → Dm7
as Am7 → Dm7/F
as Am7 → Dm
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki