3-chord progression
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | From Me to You | 1963 | Past Masters | John, Paul | as C → G7 → F7 |
| 2 | Can't Buy Me Love | 1964 | A Hard Day's Night | Paul | as C → G7 → F7 |
| 3 | A Hard Day's Night | 1964 | A Hard Day's Night | John, Paul | as Cadd9 → G → F7 |
| 4 | Got to Get You into My Life | 1966 | Revolver | Paul | – |
| 5 | Baby, You're a Rich Man | 1967 | Magical Mystery Tour | John | as C → G → F/G |
| 6 | Flying | 1967 | Magical Mystery Tour | – | as C → G7 → F7 |
| 7 | Don't Pass Me By | 1968 | The Beatles (The White Album) | Ringo | as C → G7 → F |
| 8 | Let It Be | 1970 | Let It Be | Paul | – |
| 9 | Now and Then | 2023 | Reunion singles | John | – |
as C → G7 → F7
as C → G7 → F7
as Cadd9 → G → F7
as C → G → F/G
as C → G7 → F7
as C → G7 → F
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki