2-chord progression
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | This Boy | 1963 | Past Masters | John, Paul, George | as D → D7 |
| 2 | I Don't Want to Spoil the Party | 1964 | Beatles For Sale | John | as D7sus4 → D7 |
| 3 | You've Got to Hide Your Love Away | 1965 | Help! | John | as Dsus4 → D |
| 4 | I'm Looking Through You | 1965 | Rubber Soul | Paul | as D → Dsus4 |
| 5 | The Word | 1965 | Rubber Soul | John, Paul | as D → D5 |
| 6 | Taxman | 1966 | Revolver | George | as D7 → D7♯9 |
| 7 | All You Need Is Love | 1967 | Magical Mystery Tour | John | as D/F♯ → D7 |
| 8 | I Am the Walrus | 1967 | Magical Mystery Tour | John | as D → D7 |
| 9 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as D → Dadd9 |
| 10 | Rocky Raccoon | 1968 | The Beatles (The White Album) | Paul | as D7sus4 → D7 |
| 11 | Dear Prudence | 1968 | The Beatles (The White Album) | John | as D → D7/C |
| 12 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as D → D7 |
| 13 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as D → D7 |
| 14 | Two of Us | 1970 | Let It Be | Paul, John | as D7sus4 → D7 |
as D → D7
as D7sus4 → D7
as Dsus4 → D
as D → Dsus4
as D → D5
as D7 → D7♯9
as D/F♯ → D7
as D → D7
as D → Dadd9
as D7sus4 → D7
as D → D7/C
as D → D7
as D → D7
as D7sus4 → D7
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki