3-chord shape progression (e.g. F♯m → B7 → E; C♯m → F♯7 → B)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Do You Want to Know a Secret | 1963 | Please Please Me | George | as F♯m → B7 → E |
| 2 | From Me to You | 1963 | Past Masters | John, Paul | as Gm → C7 → F |
| 3 | All My Loving | 1963 | With The Beatles | Paul | as F♯m → B7 → E |
| 4 | Hold Me Tight | 1963 | With The Beatles | Paul | as Gm → C7 → F |
| 5 | Tell Me Why | 1964 | A Hard Day's Night | John | as Em → A7 → D |
| 6 | I'll Cry Instead | 1964 | A Hard Day's Night | John | as Em → A7 → D |
| 7 | I Don't Want to Spoil the Party | 1964 | Beatles For Sale | John | – |
| 8 | She Said She Said | 1966 | Revolver | John | as Fm → B♭7 → E♭ |
| 9 | I Want to Tell You | 1966 | Revolver | George | as Bm → E7 → A |
| 10 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C♯m → F♯7 → B |
| 11 | All You Need Is Love | 1967 | Magical Mystery Tour | John | – |
| 12 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as Dm → G7 → C |
| 13 | Golden Slumbers | 1969 | Abbey Road | Paul | as Dm → G7 → C |
| 14 | You Know My Name (Look Up the Number) | 1970 | Past Masters | John, Paul | as Em → A7 → D |
| 15 | The Long and Winding Road | 1970 | Let It Be | Paul | as Fm → B♭7 → E♭ |
as F♯m → B7 → E
as Gm → C7 → F
as F♯m → B7 → E
as Gm → C7 → F
as Em → A7 → D
as Em → A7 → D
as Fm → B♭7 → E♭
as Bm → E7 → A
as C♯m → F♯7 → B
as Dm → G7 → C
as Dm → G7 → C
as Em → A7 → D
as Fm → B♭7 → E♭
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki