3-chord shape progression (e.g. C/E → F → F7; C7 → Fsus4 → F)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Hold Me Tight | 1963 | With The Beatles | Paul | as C7 → F → F7 |
| 2 | This Boy | 1963 | Past Masters | John, Paul, George | as A7 → D → D7 |
| 3 | Help! | 1965 | Help! | John | as E7 → A → A6 |
| 4 | Tell Me What You See | 1965 | Help! | John, Paul | as D → G → G7 |
| 5 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as E → A → A7 |
| 6 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as G7 → C → C7 |
| 7 | I Will | 1968 | The Beatles (The White Album) | Paul | as C7 → F → F7 |
| 8 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as E → A → Asus4 |
| 9 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as D7 → G → G7 |
| 10 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as G7 → C → C7 |
| 11 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as A → D → D7 |
| 12 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as G7 → Csus4 → C |
| 13 | The Long and Winding Road | 1970 | Let It Be | Paul | as B♭7 → E♭ → E♭7 |
| 14 | Real Love | 1996 | Reunion singles | John | as B♭ → E♭ → E♭7/D |
as C7 → F → F7
as A7 → D → D7
as E7 → A → A6
as D → G → G7
as E → A → A7
as G7 → C → C7
as C7 → F → F7
as E → A → Asus4
as D7 → G → G7
as G7 → C → C7
as A → D → D7
as G7 → Csus4 → C
as B♭7 → E♭ → E♭7
as B♭ → E♭ → E♭7/D
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki