Recurring phrase across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Call Your Name | 1964 | Past Masters | John | Bridges 1 & 2 |
| 2 | Ticket to Ride | 1965 | Help! | John | Bridges 1 & 2 |
| 3 | Yesterday | 1965 | Help! | Paul | Bridges 1 & 2 |
| 4 | You Won't See Me | 1965 | Rubber Soul | Paul | Verse 2 |
| 5 | Girl | 1965 | Rubber Soul | John | Verse 2 |
| 6 | I Want to Tell You | 1966 | Revolver | George | Verses 3 & 4 |
| 7 | Hello, Goodbye | 1967 | Magical Mystery Tour | Paul | Verse 2; choruses 1, 2, 3 & 4 |
| 8 | I'm So Tired | 1968 | The Beatles (The White Album) | John | Verse 2 |
| 9 | While My Guitar Gently Weeps | 1968 | The Beatles (The White Album) | George | Bridges 1 & 2 |
| 10 | Something | 1969 | Abbey Road | George | Bridge |
Bridges 1 & 2
Bridges 1 & 2
Bridges 1 & 2
Verse 2
Verse 2
Verses 3 & 4
Verse 2; choruses 1, 2, 3 & 4
Verse 2
Bridges 1 & 2
Bridge
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Album
Past Masters
Vinyl
affiliate link – supports this wiki