4-chord degree progression (e.g. B♭ → E♭ → Cm → A♭; B7 → E → C♯m → A)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | She Loves You | 1963 | Past Masters | Paul, John | as D → G → Em → C |
| 2 | I'll Get You | 1963 | Past Masters | John, Paul | as A → D → Bm → G |
| 3 | All My Loving | 1963 | With The Beatles | Paul | as B7 → E → C♯m → A |
| 4 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as D → G → Em → C |
| 5 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | as D → G → Em → C |
| 6 | I Should Have Known Better | 1964 | A Hard Day's Night | John | as D → G → Em → C |
| 7 | I've Just Seen a Face | 1965 | Help! | Paul | as E → A → F♯m → D |
| 8 | Yesterday | 1965 | Help! | Paul | as C7 → F → Dm → B♭ |
| 9 | Strawberry Fields Forever | 1967 | Magical Mystery Tour | John | as F → B♭ → Gm → E♭ |
| 10 | I'm So Tired | 1968 | The Beatles (The White Album) | John | as E → A → F♯m → D |
| 11 | Octopus's Garden | 1969 | Abbey Road | Ringo | as B → E → C♯m → A |
| 12 | Real Love | 1996 | Reunion singles | John | as B♭ → E♭ → Cm → A♭ |
as D → G → Em → C
as A → D → Bm → G
as B7 → E → C♯m → A
as D → G → Em → C
as D → G → Em → C
as D → G → Em → C
as E → A → F♯m → D
as C7 → F → Dm → B♭
as F → B♭ → Gm → E♭
as E → A → F♯m → D
as B → E → C♯m → A
as B♭ → E♭ → Cm → A♭
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki