2-chord shape progression (e.g. Am7 → Am6; Em → Em7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Michelle | 1965 | Rubber Soul | Paul | as Fm → Fm(maj7) |
| 2 | Here, There and Everywhere | 1966 | Revolver | Paul | as Am → Am7 |
| 3 | Eleanor Rigby | 1966 | Revolver | Paul | as Em → Em7 |
| 4 | Penny Lane | 1967 | Magical Mystery Tour | Paul | as Bm7 → Bm6/G♯ |
| 5 | A Day in the Life | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John, Paul | as Em → Em7 |
| 6 | The Fool on the Hill | 1967 | Magical Mystery Tour | Paul | as Dm → Dm(maj7)/C♯ |
| 7 | Happiness Is a Warm Gun | 1968 | The Beatles (The White Album) | John | as Am7 → Am6 |
| 8 | Martha My Dear | 1968 | The Beatles (The White Album) | Paul | as Gm → Gm7 |
| 9 | Cry Baby Cry | 1968 | The Beatles (The White Album) | John | as Em → Em(maj7)/D♯ |
| 10 | Glass Onion | 1968 | The Beatles (The White Album) | John | as Am → Am7 |
| 11 | Julia | 1968 | The Beatles (The White Album) | John | as Am7 → Am9 |
| 12 | Hey Bulldog | 1969 | Yellow Submarine | John | as Bm → Bm6 |
| 13 | Don't Let Me Down | 1969 | Past Masters | John, Paul | as F♯m → F♯m7 |
| 14 | Something | 1969 | Abbey Road | George | as Am → Am(maj7) |
as Fm → Fm(maj7)
as Am → Am7
as Em → Em7
as Bm7 → Bm6/G♯
as Em → Em7
as Dm → Dm(maj7)/C♯
as Am7 → Am6
as Gm → Gm7
as Em → Em(maj7)/D♯
as Am → Am7
as Am7 → Am9
as Bm → Bm6
as F♯m → F♯m7
as Am → Am(maj7)
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki