5-chord shape progression (e.g. D → A → D → A → E; A7 → E7 → A7 → E7 → B7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | There's a Place | 1963 | Please Please Me | John, Paul | as A → E → A → E → B7 |
| 2 | Thank You Girl | 1963 | Past Masters | John, Paul | as G → D → G → D → A |
| 3 | All I've Got to Do | 1963 | With The Beatles | John | as A → E → A → E → B7 |
| 4 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as A7 → E7 → A7 → E7 → B7 |
| 5 | She's a Woman | 1964 | Past Masters | Paul | as D7 → A7 → D7 → A7 → E7 |
| 6 | I've Just Seen a Face | 1965 | Help! | Paul | as D → A → D → A → E |
| 7 | What Goes On | 1965 | Rubber Soul | Ringo | as A → E → A → E → Bsus4 |
| 8 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as D → A → D → A → E |
| 9 | Magical Mystery Tour | 1967 | Magical Mystery Tour | Paul | as D → A → D → A → E |
| 10 | All Together Now | 1969 | Yellow Submarine | Paul, John | – |
| 11 | Here Comes the Sun | 1969 | Abbey Road | George | as D/F♯ → A/E → D → A → E7 |
as A → E → A → E → B7
as G → D → G → D → A
as A → E → A → E → B7
as A7 → E7 → A7 → E7 → B7
as D7 → A7 → D7 → A7 → E7
as D → A → D → A → E
as A → E → A → E → Bsus4
as D → A → D → A → E
as D → A → D → A → E
as D/F♯ → A/E → D → A → E7
Updated
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki