Recurring word across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | Verses 1, 2 & 3 |
| 2 | Little Child | 1963 | With The Beatles | John, Paul | Verses 1, 2, 3 & 4 |
| 3 | When I Get Home | 1964 | A Hard Day's Night | John | Verse 1 |
| 4 | I Feel Fine | 1964 | Past Masters | John | Verses 2, 3, 4 & 5 |
| 5 | Ticket to Ride | 1965 | Help! | John | Outro |
| 6 | Yes It Is | 1965 | Past Masters | John, Paul, George | Verse 1 |
| 7 | I'm Down | 1965 | Past Masters | Paul | Choruses 3 & 4 |
| 8 | Drive My Car | 1965 | Rubber Soul | Paul, John | Verses 1 & 2; choruses 1, 2, 3 & 4 |
| 9 | Run for Your Life | 1965 | Rubber Soul | John | Verse 3 |
| 10 | I'm Looking Through You | 1965 | Rubber Soul | Paul | Outro |
| 11 | Baby, You're a Rich Man | 1967 | Magical Mystery Tour | John | Choruses 1 & 2 |
| 12 | Lady Madonna | 1968 | Past Masters | Paul | Verse 2 |
| 13 | Cry Baby Cry | 1968 | The Beatles (The White Album) | John | Intro; choruses 1, 2, 3 & 4 |
| 14 | Old Brown Shoe | 1969 | Past Masters | George | Choruses 1, 2 & 3; bridges 1 & 2 |
| 15 | You Know My Name (Look Up the Number) | 1970 | Past Masters | John, Paul | Verse 1 |
| 16 | For You Blue | 1970 | Let It Be | George | Bridge |
| 17 | One After 909 | 1970 | Let It Be | John, Paul | Verses 1, 2, 3 & 4 |
Verses 1, 2 & 3
Verses 1, 2, 3 & 4
Verse 1
Verses 2, 3, 4 & 5
Outro
Verse 1
Choruses 3 & 4
Verses 1 & 2; choruses 1, 2, 3 & 4
Verse 3
Outro
Choruses 1 & 2
Verse 2
Intro; choruses 1, 2, 3 & 4
Choruses 1, 2 & 3; bridges 1 & 2
Verse 1
Bridge
Verses 1, 2, 3 & 4
Updated