Recurring word across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | This Boy | 1963 | Past Masters | John, Paul, George | Verses 1, 2 & 3; bridge; outro |
| 2 | You Can't Do That | 1964 | A Hard Day's Night | John | Verse 1 |
| 3 | She Said She Said | 1966 | Revolver | John | Choruses 1 & 2 |
| 4 | A Day in the Life | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John, Paul | Verses 1, 3 & 4 |
| 5 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | Verse 1 |
| 6 | I Am the Walrus | 1967 | Magical Mystery Tour | John | Verses 2 & 4 |
| 7 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | Verse 1 |
| 8 | Rocky Raccoon | 1968 | The Beatles (The White Album) | Paul | Verses 1 & 2; outro |
| 9 | Back in the U.S.S.R. | 1968 | The Beatles (The White Album) | Paul | Verses 1 & 2 |
| 10 | Hey Bulldog | 1969 | Yellow Submarine | John | Outro |
| 11 | The Ballad of John and Yoko | 1969 | Past Masters | John | Bridge |
| 12 | Octopus's Garden | 1969 | Abbey Road | Ringo | Verse 3 |
| 13 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | Verse 2 |
| 14 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | Choruses 1 & 2 |
| 15 | One After 909 | 1970 | Let It Be | John, Paul | Outro |
Verses 1, 2 & 3; bridge; outro
Verse 1
Choruses 1 & 2
Verses 1, 3 & 4
Verse 1
Verses 2 & 4
Verse 1
Verses 1 & 2; outro
Verses 1 & 2
Outro
Bridge
Verse 3
Verse 2
Choruses 1 & 2
Outro
Updated