2-chord degree progression (e.g. A → E7; G7 → D7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as G → D |
| 2 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | as G → D |
| 3 | Drive My Car | 1965 | Rubber Soul | Paul, John | as G7 → D7 |
| 4 | Taxman | 1966 | Revolver | George | as G7 → D7 |
| 5 | Doctor Robert | 1966 | Revolver | John | as E → B |
| 6 | A Day in the Life | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John, Paul | as D → A |
| 7 | I Am the Walrus | 1967 | Magical Mystery Tour | John | as E → B |
| 8 | Magical Mystery Tour | 1967 | Magical Mystery Tour | Paul | as A → E |
| 9 | Mother Nature's Son | 1968 | The Beatles (The White Album) | Paul | as A → E |
| 10 | Dear Prudence | 1968 | The Beatles (The White Album) | John | as G → D |
| 11 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as D7 → A9 |
| 12 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as A → E7 |
| 13 | I Want You (She's So Heavy) | 1969 | Abbey Road | John | as A → E7♭9 |
as G → D
as G → D
as G7 → D7
as G7 → D7
as E → B
as D → A
as E → B
as A → E
as A → E
as G → D
as D7 → A9
as A → E7
as A → E7♭9
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
affiliate link – supports this wiki