3-chord shape progression (e.g. A → B7 → E; F → G7 → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Ask Me Why | 1963 | Please Please Me | John | as A → B7 → E |
| 2 | Hold Me Tight | 1963 | With The Beatles | Paul | as F → G7 → C |
| 3 | All My Loving | 1963 | With The Beatles | Paul | as A → B7 → E |
| 4 | And I Love Her | 1964 | A Hard Day's Night | Paul | as B♭ → C7 → F |
| 5 | No Reply | 1964 | Beatles For Sale | John | as F → G7 → C |
| 6 | I'm Down | 1965 | Past Masters | Paul | – |
| 7 | Yesterday | 1965 | Help! | Paul | as B♭ → C7 → F |
| 8 | Lucy in the Sky with Diamonds | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as B♭ → C7 → F |
| 9 | All You Need Is Love | 1967 | Magical Mystery Tour | John | – |
| 10 | Hey Jude | 1968 | Past Masters | Paul | as B♭ → C7 → F |
| 11 | Good Night | 1968 | The Beatles (The White Album) | Ringo | – |
| 12 | Don't Pass Me By | 1968 | The Beatles (The White Album) | Ringo | as F → G7 → C |
| 13 | I Will | 1968 | The Beatles (The White Album) | Paul | as B♭ → C7 → F |
| 14 | Her Majesty | 1969 | Abbey Road | Paul | as D → E7 → A |
| 15 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as F → G7 → C |
| 16 | The Long and Winding Road | 1970 | Let It Be | Paul | as A♭ → B♭7 → E♭ |
as A → B7 → E
as F → G7 → C
as A → B7 → E
as B♭ → C7 → F
as F → G7 → C
as B♭ → C7 → F
as B♭ → C7 → F
as B♭ → C7 → F
as F → G7 → C
as B♭ → C7 → F
as D → E7 → A
as F → G7 → C
as A♭ → B♭7 → E♭
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki